RSSD 910079
IDRSSD: 910079
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.74 | -1.73% | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 133.0K | -5.00% | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 132.91 | +9.22% | — | — |
| Equity / Assets (EQR) | 25.68 | -1.23% | — | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 75.0K | +36.36% | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.76 | -3.34% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.47 | +141.90% | — | — |
| Return on Assets (Quarterly) (ROAQ) | -2.27 | -284.55% | — | — |
| Return on Assets (YTD) (ROA) | 0.08 | -90.81% | — | — |
| Return on Equity (Quarterly) (ROEQ) | -8.80 | -282.95% | — | — |
| Tier 1 Capital (RBCT1J) | 2.22M | -5.08% | — | — |
| Total Assets (ASSET) | 8.94M | -0.70% | — | — |
| Total Deposits (DEP) | 6.60M | -0.09% | — | — |
| Total Loans (Net) (LNLSNET) | 6.71M | +1.79% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 209.0K | -8.73% | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 02:45:54 UTC