RSSD 189129
IDRSSD: 189129
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 9139.
Headline tiles
- Branches
- 16 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (16)
| Winesburg Branch | Winesburg, OH | — | — | 11 |
| Wooster Downtown Branch | Wooster, OH | — | — | 11 |
| Charm Branch | Charm, OH | — | — | 11 |
| Milltown Financial Center Branch | Wooster, OH | — | — | 11 |
| The Commercial And Savings Bank Of Millersburg, Ohio | Millersburg, OH | — | — | 11 |
| Berlin Branch | Berlin, OH | — | — | 11 |
| Orrville High Street Banking Center Branch | Orrville, OH | — | — | 11 |
| North Canton Branch | North Canton, OH | — | — | 11 |
| Clinton Commons Branch | Millersburg, OH | — | — | 11 |
| Shreve Branch | Shreve, OH | — | — | 11 |
| Bolivar Banking Center | Bolivar, OH | — | — | 11 |
| New Philadelphia Branch | New Philadelphia, OH | — | — | 11 |
| 100 South Walnut Street Branch | Gnadenhutten, OH | — | — | 11 |
| South Clay Street Auto Branch | Millersburg, OH | — | — | 11 |
| Walnut Creek Branch | Walnut Creek, OH | — | — | 11 |
| Sugarcreek Branch | Sugarcreek, OH | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| OH | 16 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:03:14 UTC