RSSD 675051
IDRSSD: 675051
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-12-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 0.81 | -2.40% | -0.84% | — |
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 5.2K | +84.42% | +32.89% | — |
| Construction & Land Dev (LNRECONS) | 11.8K | -11.57% | +28.43% | — |
| Consumer (Other) (LNCONOTH) | 92.00 | +19.48% | -36.99% | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 152.45 | +76.12% | +113.87% | — |
| Equity / Assets (EQR) | 13.32 | -6.10% | +9.96% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 893.00 | -0.33% | -28.27% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 4.76 | +1.93% | -6.11% | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | -2.01 | -546.67% | -284.40% | — |
| Return on Assets (YTD) (ROA) | -0.06 | -111.04% | -104.38% | — |
| Return on Equity (Quarterly) (ROEQ) | -14.60 | -545.12% | -257.16% | — |
| Tier 1 Capital (RBCT1J) | 11.7K | -3.49% | -0.47% | — |
| Total Assets (ASSET) | 85.2K | +2.06% | -8.51% | — |
| Total Deposits (DEP) | 70.8K | +2.61% | -10.37% | — |
| Total Loans (Net) (LNLSNET) | 66.9K | +5.17% | +8.18% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 4.9K | -8.07% | -19.87% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-24 23:32:43 UTC