RSSD 853952
IDRSSD: 853952
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 12633.
Headline tiles
- Branches
- 175 SOD count
- Total deposits
- $933.0K Latest period
- Avg per branch
- $5.3K Latest period
- Largest branch
- $933.0K Latest period
Top 10 branches by deposits
Branches (175)
| Blue Parkway | Kansas City, MO | $933.0K | 100.00% | 11 |
| James River Branch | Nixa, MO | $0 | 0.00% | 11 |
| Battlefield Branch | Battlefield, MO | $0 | 0.00% | 11 |
| South Tulsa Drive-Thru Branch | Tulsa, OK | $0 | 0.00% | 23 |
| North Glenstone Branch | Springfield, MO | $0 | 0.00% | 11 |
| Limited Service Branch (Courier) | Jefferson City, MO | $0 | 0.00% | 23 |
| North May Branch | Oklahoma City, OK | $0 | 0.00% | 11 |
| Lawrence Branch | Lawrence, KS | — | — | 11 |
| 15100 Metcalf Branch | Overland Park, KS | — | — | 11 |
| Belton Branch | Belton, MO | — | — | 11 |
| Fifth Avenue Branch | Oak Grove, MO | — | — | 11 |
| 24 Highway Branch | Sugar Creek, MO | — | — | 11 |
| South County Branch | Saint Louis, MO | — | — | 11 |
| The Central Trust Bank | Jefferson City, MO | — | — | 11 |
| O Fallon Mo South Branch | O Fallon, MO | — | — | 11 |
| Buckner Branch | Buckner, MO | — | — | 11 |
| Empire Motor Branch | Springfield, MO | — | — | 23 |
| East 61st Street Branch | Tulsa, OK | — | — | 11 |
| Blue Springs North | Blue Springs, MO | — | — | 11 |
| Laurie Branch | Laurie, MO | — | — | 11 |
| Ferguson Branch | Saint Louis, MO | — | — | 11 |
| South County Branch | Ashland, MO | — | — | 11 |
| Jefferson City Facility | Jefferson City, MO | — | — | 11 |
| Boardwalk Branch | Kansas City, MO | — | — | 11 |
| Chesterfield Branch | Springfield, MO | — | — | 11 |
| New Town Branch | Saint Charles, MO | — | — | 11 |
| Jefferson City Facility | Jefferson City, MO | — | — | 11 |
| South Glenstone Branch | Springfield, MO | — | — | 11 |
| Wildwood Branch | Wildwood, MO | — | — | 11 |
| Holts Summit Branch | Holts Summit, MO | — | — | 11 |
| Millstadt Branch | Millstadt, IL | — | — | 11 |
| Edgerton Branch | Edgerton, KS | — | — | 23 |
| Sedalia Facility | Sedalia, MO | — | — | 23 |
| Www.Jefferson-Bank.Com Branch | Columbia, MO | — | — | 13 |
| Hallsville Branch | Hallsville, MO | — | — | 11 |
| North Bank | Springfield, MO | — | — | 11 |
| The Village Branch | Columbia, MO | — | — | 11 |
| Marshfield Branch | Marshfield, MO | — | — | 11 |
| Central Motor Branch | Jefferson City, MO | — | — | 11 |
| Denver Branch | Greenwood Village, CO | — | — | 11 |
| Vandalia Branch | Vandalia, MO | — | — | 11 |
| The Central Trust Bank - Wal Mart East Branch | Jefferson City, MO | — | — | 12 |
| Ozark Branch | Ozark, MO | — | — | 11 |
| North Kansas City Branch | Kansas City, MO | — | — | 11 |
| Hollister Bank Office | Hollister, MO | — | — | 11 |
| Bank Of Holden Branch | Holden, MO | — | — | 11 |
| Durango Branch | Durango, CO | — | — | 11 |
| Cedar Ridge Facility | Branson, MO | — | — | 11 |
| Web Branch | Columbia, MO | — | — | 13 |
| Sixth And Folks Road Branch | Lawrence, KS | — | — | 11 |
| Jefferson City Facility | Jefferson City, MO | — | — | 11 |
| Rockbridge Facility | Columbia, MO | — | — | 12 |
| Strafford Branch | Strafford, MO | — | — | 11 |
| Empire Bank - Republic | Republic, MO | — | — | 11 |
| Southwest Boulevard Branch | Tulsa, OK | — | — | 11 |
| South Oak Branch | California, MO | — | — | 11 |
| Midtown Branch | Tulsa, OK | — | — | 11 |
| Central Bank Of The Ozarks Market Branch | Springfield, MO | — | — | 11 |
| Metcalf 103 Branch | Overland Park, KS | — | — | 11 |
| Centralia Branch | Centralia, MO | — | — | 11 |
| Edmond Branch | Edmond, OK | — | — | 11 |
| Hammons Tower Branch | Springfield, MO | — | — | 11 |
| Gladstone Branch | Kansas City, MO | — | — | 11 |
| Keene Financial Center | Columbia, MO | — | — | 11 |
| Owasso Branch | Owasso, OK | — | — | 11 |
| Lake Of The Woods Branch | Columbia, MO | — | — | 11 |
| Lawson Branch | Lawson, MO | — | — | 11 |
| Nelwood Drive Branch | Columbia, MO | — | — | 13 |
| Jefferson Bank Of Missouri Market Branch | Jefferson City, MO | — | — | 11 |
| Claycomo Branch | Kansas City, MO | — | — | 11 |
| Olathe Branch | Olathe, KS | — | — | 11 |
| Campbell Branch | Springfield, MO | — | — | 11 |
| East Kearney Branch | Springfield, MO | — | — | 11 |
| Branson West Branch | Branson West, MO | — | — | 11 |
| Higginsville Branch | Higginsville, MO | — | — | 11 |
| Woods Chapel Road Branch | Lees Summit, MO | — | — | 11 |
| Www.Douglascountybank.Com Branch | Lawrence, KS | — | — | 13 |
| Riverside Branch | Riverside, MO | — | — | 11 |
| Smiley Lane Branch | Columbia, MO | — | — | 11 |
| Central Bank Of St. Louis Market Branch | Clayton, MO | — | — | 11 |
| Boonville Branch | Boonville, MO | — | — | 11 |
| Heartland Bank Branch | Leawood, KS | — | — | 11 |
| Fair Grove Facility | Fair Grove, MO | — | — | 11 |
| O'fallon Mo North Branch | O Fallon, MO | — | — | 11 |
| O'fallon Il Branch | O Fallon, IL | — | — | 11 |
| Sturgeon Branch | Sturgeon, MO | — | — | 11 |
| Plattsburg Branch | Plattsburg, MO | — | — | 11 |
| Web Branch | Lees Summit, MO | — | — | 13 |
| Www.Boonebank.Com | Columbia, MO | — | — | 13 |
| Motor Bank Branch | Columbia, MO | — | — | 11 |
| Tuscumbia Facility | Tuscumbia, MO | — | — | 11 |
| 69 Highway Branch | Overland Park, KS | — | — | 11 |
| Des Peres Branch | Des Peres, MO | — | — | 11 |
| Sapulpa Branch | Sapulpa, OK | — | — | 11 |
| Weldon Spring Branch | Weldon Spring, MO | — | — | 11 |
| Www.Firstcentral.Net Branch | Columbia, MO | — | — | 13 |
| Drive-In Branch | Independence, MO | — | — | 11 |
| Wal-Mart Supercenter Facility | Jefferson City, MO | — | — | 12 |
| South Limit Branch | Sedalia, MO | — | — | 23 |
| Ozark South Branch | Ozark, MO | — | — | 11 |
| Bank Of Sedalia Market Branch | Sedalia, MO | — | — | 11 |
| South Iowa Facility | Lawrence, KS | — | — | 11 |
| New Century Branch | Gardner, KS | — | — | 11 |
| Central Bank Of Branson Market Branch | Branson, MO | — | — | 11 |
| Gatesworth Branch | St. Louis, MO | — | — | 23 |
| Highlandville Facility | Highlandville, MO | — | — | 11 |
| Boonville West Facility Branch | Boonville, MO | — | — | 11 |
| Dearborn Branch | Dearborn, MO | — | — | 11 |
| Central Bank Of Lake Of The Ozarks Market Branch | Osage Beach, MO | — | — | 11 |
| Tnb Iii Branch | Sedalia, MO | — | — | 23 |
| Odessa Branch | Odessa, MO | — | — | 11 |
| Springfield Plaza Branch | Springfield, MO | — | — | 11 |
| Motor Branch | Sedalia, MO | — | — | 23 |
| Fulton North Branch | Fulton, MO | — | — | 11 |
| Pleasant Hope Branch | Pleasant Hope, MO | — | — | 11 |
| Empire Bank Web Branch | Columbia, MO | — | — | 13 |
| Web Branch | Columbia, MO | — | — | 13 |
| Village Green Facility | California, MO | — | — | 11 |
| Independence Branch | Independence, MO | — | — | 11 |
| Central Bank Of Midwest Market Branch | Lees Summit, MO | — | — | 11 |
| Okc South Branch | Oklahoma City, OK | — | — | 11 |
| Jefferson City Branch | Jefferson City, MO | — | — | 11 |
| Wal-Mart Camdenton Branch | Camdenton, MO | — | — | 12 |
| Malls Facility | Lawrence, KS | — | — | 11 |
| Ladue Branch | Saint Louis, MO | — | — | 11 |
| North Branch | Moberly, MO | — | — | 11 |
| Wal-Mart Osage Beach Branch | Osage Beach, MO | — | — | 12 |
| Central Bank Of Moberly Market Branch | Moberly, MO | — | — | 11 |
| College Boulevard Branch | Overland Park, KS | — | — | 11 |
| Platte City Main Bank Branch | Platte City, MO | — | — | 11 |
| Central Bank Of Oklahoma Market Branch | Tulsa, OK | — | — | 11 |
| Motor Bank West Branch | Branson, MO | — | — | 23 |
| Chesterfield Branch | Chesterfield, MO | — | — | 11 |
| Camdenton Branch | Camdenton, MO | — | — | 11 |
| Web Office Branch | Columbia, MO | — | — | 13 |
| Blue Ridge Boulevard Branch | Kansas City, MO | — | — | 11 |
| Parkville Branch | Parkville, MO | — | — | 11 |
| Www.Centralbank.Net Branch | Columbia, MO | — | — | 13 |
| Columbia Branch | Columbia, IL | — | — | 11 |
| Colorado Springs Branch | Colorado Springs, CO | — | — | 23 |
| Nieman Road Branch | Shawnee Mission, KS | — | — | 11 |
| Central Bank Of Audrain Country Market Branch | Mexico, MO | — | — | 11 |
| Bank Of Jacomo Branch | Blue Springs, MO | — | — | 11 |
| Central Bank Of Warrensburg Market Branch | Warrensburg, MO | — | — | 11 |
| South National Facility | Springfield, MO | — | — | 11 |
| Eudora Facility | Eudora, KS | — | — | 12 |
| Fulton Branch | Fulton, MO | — | — | 11 |
| Central Bank West Branch | Jefferson City, MO | — | — | 11 |
| Kansas City North Branch | Kansas City, MO | — | — | 11 |
| East Sunshine Branch | Springfield, MO | — | — | 11 |
| Excelsior Springs Branch | Excelsior Springs, MO | — | — | 11 |
| Lake Ozark Branch | Lake Ozark, MO | — | — | 11 |
| Arborwalk Branch | Lees Summit, MO | — | — | 11 |
| New Bloomfield Branch | New Bloomfield, MO | — | — | 11 |
| First Kansas Bank And Trust Company Branch | Gardner, KS | — | — | 11 |
| Central Bank Of Boone County Market Branch | Columbia, MO | — | — | 11 |
| Main Street Facility | Huntsville, MO | — | — | 11 |
| Bank Of Holden/Warrensburg South | Warrensburg, MO | — | — | 11 |
| Kk Branch | Osage Beach, MO | — | — | 23 |
| Www.Cbolobank.Com Branch | Columbia, MO | — | — | 13 |
| Smithville Branch | Smithville, MO | — | — | 23 |
| Liberty Branch | Liberty, MO | — | — | 11 |
| West Facility | Columbia, MO | — | — | 11 |
| Woodrail Facility | Columbia, MO | — | — | 11 |
| Smithville South Branch | Smithville, MO | — | — | 11 |
| Lackman Road Branch | Shawnee, KS | — | — | 11 |
| Nixa Branch | Nixa, MO | — | — | 11 |
| Kansas City Branch | Kansas City, MO | — | — | 11 |
| Www.Centralbankstl.Net Branch | Columbia, MO | — | — | 13 |
| Web Branch | Columbia, MO | — | — | 13 |
| Shoal Creek Branch | Kansas City, MO | — | — | 11 |
| Creve Coeur Branch | Creve Coeur, MO | — | — | 11 |
| Naples Branch | Naples, FL | — | — | 11 |
| Metcalf Bank Branch | Overland Park, KS | — | — | 11 |
| Eldon Branch | Eldon, MO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MO | 140 | $933.0K | 100.00% |
| KS | 18 | $0 | 0.00% |
| OK | 10 | $0 | 0.00% |
| IL | 3 | $0 | 0.00% |
| CO | 3 | $0 | 0.00% |
| FL | 1 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:49:08 UTC