The Bank Of New York Mellon Trust Company National Association
IDRSSD: 398668
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 36.19 | +1.83% | -8.56% | — |
| Equity / Assets (EQR) | 80.00 | -0.04% | +0.03% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.76 | -8.96% | -17.00% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 16.47 | -6.74% | +2.62% | — |
| Return on Assets (YTD) (ROA) | 16.47 | -1.48% | +2.66% | — |
| Return on Equity (Quarterly) (ROEQ) | 20.59 | -6.54% | +2.44% | — |
| Tier 1 Capital (RBCT1J) | 460.15M | +7.42% | +11.23% | — |
| Total Assets (ASSET) | 1.39B | +2.98% | +4.32% | — |
| Total Deposits (DEP) | 1.07M | -24.58% | +21.43% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 329.76 | +15.24% | +1.19% | — |
| Total Securities (SC) | 99.82M | +0.85% | +0.13% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-05-13 01:39:10 UTC