Stifel Trust Company National Association
IDRSSD: 2713920
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 39.19 | +5.15% | +3.00% | — |
| Equity / Assets (EQR) | 7.15 | -3.44% | +6.90% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 114.0K | -95.06% | -85.91% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 4.25 | -5.56% | +3.41% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 3.24 | +0.93% | +5.54% | — |
| Return on Assets (YTD) (ROA) | 3.24 | +0.33% | +5.26% | — |
| Return on Equity (Quarterly) (ROEQ) | 44.45 | +5.26% | -12.17% | — |
| Tier 1 Capital (RBCT1J) | 83.09M | -0.61% | -0.80% | — |
| Total Assets (ASSET) | 926.13M | +0.13% | +0.58% | — |
| Total Deposits (DEP) | 848.40M | +0.15% | -0.39% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 45.22 | +9.98% | +14.13% | — |
| Total Securities (SC) | 687.76M | -10.43% | -5.24% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-05-13 11:33:00 UTC