Somerset Trust Company
IDRSSD: 212522
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 11112.
Headline tiles
- Branches
- 44 SOD count
- Total deposits
- $1.2M Latest period
- Avg per branch
- $26.8K Latest period
- Largest branch
- $724.0K Latest period
Top 10 branches by deposits
Branches (44)
| Upj Campus Branch | Johnstown, PA | $724.0K | 61.41% | 11 |
| Somerset Trust - Westmoreland Mall Branch | Greensburg, PA | $449.0K | 38.08% | 11 |
| Connellsville Falcon Branch | Connellsville, PA | $6.0K | 0.51% | 23 |
| Schellsburg | Schellsburg, PA | — | — | 11 |
| Richland Branch | Johnstown, PA | — | — | 11 |
| Youngwood Office | Youngwood, PA | — | — | 12 |
| Berlin Branch | Berlin, PA | — | — | 11 |
| Ligonier Branch | Ligonier, PA | — | — | 11 |
| New Florence Branch | New Florence, PA | — | — | 11 |
| Johnstown Office | Johnstown, PA | — | — | 11 |
| Bedford Office Branch | Bedford, PA | — | — | 11 |
| Confluence Office Branch | Confluence, PA | — | — | 11 |
| Somerset Plaza Branch | Somerset, PA | — | — | 11 |
| Somerset Trust Company | Somerset, PA | — | — | 11 |
| Champion Branch | Champion, PA | — | — | 11 |
| Meyersdale Office Branch | Meyersdale, PA | — | — | 11 |
| Greensburg Office | Greensburg, PA | — | — | 11 |
| Glades Pike Office | Somerset, PA | — | — | 11 |
| Fishertown Branch Office | Fishertown, PA | — | — | 12 |
| National Pike Office | Markleysburg, PA | — | — | 11 |
| Vinco Branch | Johnstown, PA | — | — | 11 |
| Somerset Trust Company - Irwin Branch | North Huntingdon, PA | — | — | 11 |
| Somerset Trust - Uniontown Branch | Uniontown, PA | — | — | 11 |
| Grantsville Plaza Branch | Grantsville, MD | — | — | 11 |
| Hooversville Branch | Hooversville, PA | — | — | 11 |
| Meyersdale Southside Branch | Meyersdale, PA | — | — | 11 |
| Richland In-Store Branch | Johnstown, PA | — | — | 11 |
| Westmont Branch | Johnstown, PA | — | — | 11 |
| Hopwood Office Branch | Hopwood, PA | — | — | 11 |
| Giant Eagle Branch | Johnstown, PA | — | — | 23 |
| Frostburg Branch Office | Frostburg, MD | — | — | 11 |
| Lilly Br | Lilly, PA | — | — | 11 |
| Somerset Trust Company - Irwin Wal-Mart | North Huntingdon, PA | — | — | 12 |
| Perryopolis Branch Office | Perryopolis, PA | — | — | 11 |
| Boswell Office | Boswell, PA | — | — | 12 |
| Ligonier In-Store Branch | Ligonier, PA | — | — | 11 |
| Somerset Trust Company - Scottdale Branch | Scottdale, PA | — | — | 11 |
| Pechin Market Branch | Connellsville, PA | — | — | 11 |
| Uniontown Giant Eagle Branch | Uniontown, PA | — | — | 11 |
| Somerset Crossing Branch | Somerset, PA | — | — | 12 |
| Frostburg Branch Office | Frostburg, MD | — | — | 11 |
| Connellsville Branch | Connellsville, PA | — | — | 12 |
| Mt. Pleasant - Walmart | Mount Pleasant, PA | — | — | 12 |
| Connellsville Office At The Train Station Complex | Connellsville, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 41 | $1.2M | 100.00% |
| MD | 3 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:05:16 UTC