RSSD 663245
IDRSSD: 663245
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2025-12-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 1.28 | -14.55% | -7.21% | — |
| Brokered Deposits (BRO) | 1.89M | +2.85% | -42.58% | — |
| Commercial & Industrial (LNCI) | 2.07M | -14.43% | -15.59% | — |
| Construction & Land Dev (LNRECONS) | 2.87M | -0.12% | +2.96% | — |
| Consumer (Other) (LNCONOTH) | 49.4K | -1.68% | +4.77% | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 53.79 | -3.96% | -13.42% | — |
| Equity / Assets (EQR) | 13.05 | +1.99% | -1.87% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 830.5K | -7.79% | -5.50% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 1.12 | +348.00% | +314.81% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.91 | +10.14% | +33.45% | — |
| Noncurrent / Loans (NCLNLSR) | 0.64 | -28.04% | -1.07% | — |
| Return on Assets (Quarterly) (ROAQ) | 1.39 | -116.00% | +65.48% | — |
| Return on Assets (YTD) (ROA) | -1.44 | -37.44% | -305.64% | — |
| Return on Equity (Quarterly) (ROEQ) | 10.78 | -116.28% | +69.50% | — |
| Tier 1 Capital (RBCT1J) | 2.12M | +4.32% | -17.71% | — |
| Total Assets (ASSET) | 24.50M | +1.38% | -8.73% | — |
| Total Deposits (DEP) | 20.73M | -0.08% | -6.52% | — |
| Total Loans (Net) (LNLSNET) | 17.29M | +2.00% | +3.00% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 11.80 | +2.63% | -13.72% | — |
| Total Securities (SC) | 3.29M | -1.59% | -46.87% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-24 23:24:01 UTC