Servisfirst Bank
IDRSSD: 3348888
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 57993.
Headline tiles
- Branches
- 23 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (23)
| Birmingham Downtown Branch | Birmingham, AL | — | — | 11 |
| Fairhope Branch | Fairhope, AL | — | — | 11 |
| Ft Walton Beach Branch | Fort Walton Beach, FL | — | — | 11 |
| Dothan Branch | Dothan, AL | — | — | 11 |
| Greystone | Hoover, AL | — | — | 11 |
| Spring Hill Branch | Mobile, AL | — | — | 11 |
| Pensacola Cordova Branch | Pensacola, FL | — | — | 11 |
| Huntsville - Research Park | Huntsville, AL | — | — | 11 |
| Montgomery East Branch | Montgomery, AL | — | — | 11 |
| Pensacola Branch | Pensacola, FL | — | — | 11 |
| Servisfirst Bank | Birmingham, AL | — | — | 11 |
| Mobile Branch | Mobile, AL | — | — | 11 |
| Cottonwoods Corners Branch | Dothan, AL | — | — | 11 |
| Nashville Branch | Nashville, TN | — | — | 11 |
| Galleria Branch | Atlanta, GA | — | — | 11 |
| Charleston Branch | Charleston, SC | — | — | 11 |
| Douglasville Branch | Douglasville, GA | — | — | 11 |
| Tampa Bay Branch | Tampa, FL | — | — | 11 |
| Venice Branch | Venice, FL | — | — | 11 |
| Summerville Branch | Summerville, SC | — | — | 11 |
| Columbus Branch | Columbus, GA | — | — | 11 |
| Huntsville Main Branch | Huntsville, AL | — | — | 11 |
| Montgomery Main Branch | Montgomery, AL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| AL | 12 | $0 | — |
| FL | 5 | $0 | — |
| TN | 1 | $0 | — |
| GA | 3 | $0 | — |
| SC | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:32:40 UTC