RSSD 741648
IDRSSD: 741648
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-06-30.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 1.56 | -1.34% | — | — |
| Brokered Deposits (BRO) | 3.1K | +0.00% | — | — |
| Commercial & Industrial (LNCI) | 2.0K | +1.78% | — | — |
| Construction & Land Dev (LNRECONS) | 4.7K | +26.37% | — | — |
| Consumer (Other) (LNCONOTH) | 2.0K | -2.45% | — | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 71.52 | -5.30% | — | — |
| Equity / Assets (EQR) | 12.28 | +0.73% | — | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.01 | -200.00% | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.98 | -0.75% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.01 | -95.83% | — | — |
| Return on Assets (Quarterly) (ROAQ) | 1.05 | +8.25% | — | — |
| Return on Assets (YTD) (ROA) | 1.01 | +4.12% | — | — |
| Return on Equity (Quarterly) (ROEQ) | 8.60 | +4.75% | — | — |
| Tier 1 Capital (RBCT1J) | 7.8K | -1.08% | — | — |
| Total Assets (ASSET) | 61.8K | -1.69% | — | — |
| Total Deposits (DEP) | 53.0K | -1.90% | — | — |
| Total Loans (Net) (LNLSNET) | 51.8K | +1.25% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 3.1K | -7.21% | — | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-25 00:18:58 UTC