Santander Bank, N.A.
Wilmington, DE
IDRSSD: 722777
Total Assets
$97.75B
Latest filing
Total Deposits
$74.41B
Latest filing
Net Interest Margin
3.10%
Profitability
Locations
Main office and branches. Select to view on the map.
Main Office
Santander Bank, N.A.
824 N Market St
Wilmington, DE 19801
Full Service - Brick and Mortar
Updated 11/14/2025Established 01/01/1907FDIC Certificate 42784
Branches (379)
Page 1 of 55| Name | Address | City / State |
|---|---|---|
| Santander Bank, N.A. (Main) | 824 N Market St | Wilmington, DE |
| GLOUCESTER BRANCH | 102 Rogers St | Gloucester, MA |
| INDEPENDENCE COMMUNITY BANK BRANCH | 215 Atlantic Ave | Brooklyn, NY |
| LEXINGTON CENTER BRANCH | 1822 Massachusetts Ave | Lexington, MA |
| HARMONIA BRANCH | 1 Union Sq | Elizabeth, NJ |
| NASHUA/MAIN STREET BRANCH | 223 Main St | Nashua, NH |
| CHELMSFORD BRANCH | 5 Billerica Rd | Chelmsford, MA |
| PEABODY PLACE BRANCH | 300 Andover St | Peabody, MA |
Showing 7 of 379
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Barclays Bank Delaware
Wilmington, Delaware
→
Assets: $44.01BΔ -57.4%
TD Bank USA, National Association
Wilmington, Delaware
→
Assets: $34.51BΔ -66.6%
Wilmington Savings Fund Society, FSB
Wilmington, Delaware
→
Assets: $20.68BΔ -80.0%
Comenity Bank
Wilmington, Delaware
→
Assets: $7.44BΔ -92.8%
Wilmington Trust, National Association
Wilmington, Delaware
→
Assets: $734.51MΔ -99.3%
Artisans' Bank
Wilmington, Delaware
→
Assets: $695.62MΔ -99.3%
Institution Profile
| Institution Class | Commercial bank, national (federal) charter, Fed member, and supervised by the OCC |
| Primary Regulator | OCC |
| Established Date | 01/01/1907 |
| Community Bank | No |
| Ownership Type | Not Mutual |
| ZIP | 19801 |
| State and County Number | 10003 |
| Subchapter S Corporations | No |
| Trust Powers | Full Trust Powers Granted |
| Federal Reserve ID Number | 03 |
| Numeric code | 3 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | Washington |
| Core Based Statistical Area Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Operational Info
| Number of Employees | 5,400 |
| Domestic Offices | 400 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | www.santander.com |
| Data Updated | 11/14/2025 |
| CERT | 29950 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $97.75B |
| Total Deposits | $74.41B |
| Total Liabilities | $84.10B |
| Total Equity Capital | $13.65B |
| Net Income | $372.49M |
| Net Loans and Leases | $48.48B |
| Assets Per Employee ($Millions) | $18.74M |
| Bank Premises and Fixed Assets | $972.83M |
| Cash and Balances due from Depository Institutions | $15.44B |
| Deposits Held in Domestic Offices | $74.41B |
Key Performance Ratios
| Return on Assets (ROA) | 1.48% |
| Return on Equity (ROE) | 11.1% |
| Net Interest Margin | 3.1% |
| Efficiency Ratio | 56.89% |
| Tier 1 Risk-Based Capital Ratio | 12,678,329% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.33% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 13.961% |
| Earning Assets to total Assets | 83.94% |
Income and Expense
| Total Interest Income | $1.17B |
| Total Noninterest Income | $633.08M |
| Total Interest Expense | $517.08M |
| Total Noninterest Expense | $732.26M |
| Net Interest Income | $654.04M |
| Pre-tax Net Operating Income | $474.80M |
| Provision for Credit Losses | $80.06M |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $42.57M |
| Other borrowed funds | $6.09B |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $236.77M |
| All Other Liabilities | $2.74B |
| Total Liabilities and Capital | $97.75B |
Securities
| Securities | $18.04B |
| Available-for-sale debt securities | $6.75B |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $11.29B |
| Subordinated Debt | $0 |
| Trading Account Assets | $1.36B |
| Trading Liabilities | $620.13M |
Frequently Asked Questions
What are the total assets of Santander Bank, N.A.?
$97.75B as of the latest filing.
How much are Santander Bank, N.A.'s total deposits?
$74.41B in total deposits.
Where is Santander Bank, N.A. located?
Wilmington, DE.
What is the Net Interest Margin?
3.10%.
How many domestic offices does it operate?
400.
When was it established?
01/01/1907.
What is the Return on Assets (ROA)?
1.48%.
How much are total loans and leases?
$48.48B (latest filing).
What is the total interest income (latest filing)?
$1.17B.