RSSD 396244
IDRSSD: 396244
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.70 | +2.69% | +7.38% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 15.21M | -7.42% | -29.39% | — |
| Construction & Land Dev (LNRECONS) | 102.97M | -3.01% | -17.91% | — |
| Consumer (Other) (LNCONOTH) | 564.0K | +55.80% | +28.77% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 122.21M | -1.39% | +12.41% | — |
| Efficiency Ratio (EEFFQR) | 67.80 | +41.57% | -15.66% | — |
| Equity / Assets (EQR) | 9.71 | +6.78% | +18.29% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 13.90M | +32.96% | +0.25% | — |
| Multifamily RE (LNREMULT) | 17.81M | -5.96% | +238.14% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | -100.00% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.43 | +3.00% | +16.27% | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | — | -100.00% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.83 | -38.97% | +31.75% | — |
| Return on Assets (YTD) (ROA) | 0.82 | +0.30% | +116.23% | — |
| Return on Equity (Quarterly) (ROEQ) | 8.84 | -42.63% | +18.50% | — |
| Tier 1 Capital (RBCT1J) | 56.84M | +1.86% | +7.91% | — |
| Total Assets (ASSET) | 493.52M | -2.81% | +0.26% | — |
| Total Deposits (DEP) | 438.96M | -0.93% | +2.70% | — |
| Total Loans (Net) (LNLSNET) | 364.88M | -2.63% | +0.11% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 15.11 | +4.75% | +10.97% | — |
| Total Securities (SC) | 79.40M | +0.42% | +1.07% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 19:21:46 UTC