Ridgewood Savings Bank
IDRSSD: 859712
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 16026.
Headline tiles
- Branches
- 37 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (37)
| Sheepshead Bay Branch | Brooklyn, NY | — | — | 11 |
| West Babylon Branch | West Babylon, NY | — | — | 11 |
| Morris Park Branch | Bronx, NY | — | — | 11 |
| 73rd Street Branch | New York, NY | — | — | 11 |
| Web Bank Branch | Ridgewood, NY | — | — | 13 |
| Dyker Heights Branch | Brooklyn, NY | — | — | 11 |
| Sedgwick Ave Branch | Bronx, NY | — | — | 11 |
| New Rochelle Branch | New Rochelle, NY | — | — | 11 |
| Allerton Ave Branch | Bronx, NY | — | — | 11 |
| Ridgewood Savings Bank | Ridgewood, NY | — | — | 11 |
| Cobble Hill Branch | Brooklyn, NY | — | — | 11 |
| Norwood Branch Office | Bronx, NY | — | — | 11 |
| Gunhill Road Branch | Bronx, NY | — | — | 11 |
| Plainview Branch | Plainview, NY | — | — | 11 |
| Crosby Avenue Branch | Bronx, NY | — | — | 11 |
| Clinton Hill Branch | Brooklyn, NY | — | — | 11 |
| White Plains Road Branch | Bronx, NY | — | — | 11 |
| Garden City Branch | Garden City Park, NY | — | — | 11 |
| Forest Hills Branch | Forest Hills, NY | — | — | 11 |
| Hicksville Branch | Hicksville, NY | — | — | 23 |
| Whitestone Branch | Flushing, NY | — | — | 11 |
| Franklin Square Branch | Franklin Square, NY | — | — | 11 |
| Bellmore Branch | Bellmore, NY | — | — | 11 |
| Breezy Point Branch | Breezy Point, NY | — | — | 11 |
| Hicksville Branch | Hicksville, NY | — | — | 11 |
| Hollis Branch | Hollis, NY | — | — | 11 |
| Grand Avenue Branch | Elmhurst, NY | — | — | 11 |
| Laurelton Branch | Laurelton, NY | — | — | 11 |
| Baldwin Branch | Baldwin, NY | — | — | 11 |
| Bay Ridge Branch | Brooklyn, NY | — | — | 11 |
| Mclean Avenue Branch | Yonkers, NY | — | — | 11 |
| Glendale Branch | Glendale, NY | — | — | 11 |
| Yorkville Branch | New York, NY | — | — | 11 |
| Astoria Branch | Astoria, NY | — | — | 11 |
| Bayside Branch | Bayside, NY | — | — | 11 |
| Bensonhurst Branch | Brooklyn, NY | — | — | 11 |
| Lindenhurst Branch | Lindenhurst, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NY | 37 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:39:00 UTC