RSSD 204004
IDRSSD: 204004
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 12010.
Headline tiles
- Branches
- 99 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (99)
| 60th Street Branch | West New York, NJ | $0 | — | 23 |
| Newark Teachers Village Branch | Newark, NJ | — | — | 11 |
| 62 Nd Street Branch | West New York, NJ | — | — | 11 |
| Bayonne 26th St Branch | Bayonne, NJ | — | — | 11 |
| Berkeley Township Branch | Toms River, NJ | — | — | 11 |
| Wantage Branch | Sussex, NJ | — | — | 11 |
| South Amboy | South Amboy, NJ | — | — | 11 |
| Belleville Branch | Belleville, NJ | — | — | 11 |
| Metropark Admin Office | Iselin, NJ | — | — | 11 |
| Doylestown Branch | Doylestown, PA | — | — | 11 |
| Leonia Branch | Leonia, NJ | — | — | 11 |
| Metuchen | Metuchen, NJ | — | — | 11 |
| Perth Amboy | Perth Amboy, NJ | — | — | 11 |
| Kearny Branch | Kearny, NJ | — | — | 11 |
| North Park Place Branch | Morristown, NJ | — | — | 11 |
| Dumont Branch | Dumont, NJ | — | — | 11 |
| South Freehold Branch | Freehold, NJ | — | — | 11 |
| South Orange Branch | South Orange, NJ | — | — | 11 |
| Bridgewater Branch | Bridgewater, NJ | — | — | 11 |
| Mendham Branch | Mendham, NJ | — | — | 11 |
| Manasquan Branch | Manasquan, NJ | — | — | 11 |
| 38th Street Branch | Union City, NJ | — | — | 11 |
| Lafayette Branch | Jersey City, NJ | — | — | 11 |
| 210 Penns Trail Ste.104 Branch | Newtown, PA | — | — | 11 |
| Somerville Branch | Somerville, NJ | — | — | 11 |
| Sparta Branch | Sparta, NJ | — | — | 11 |
| Matawan Branch | Matawan, NJ | — | — | 11 |
| Ridgedale Branch | Morristown, NJ | — | — | 11 |
| Green Brook Branch | Green Brook, NJ | — | — | 11 |
| Wyckoff Branch Office | Wyckoff, NJ | — | — | 11 |
| Middletown | Middletown, NJ | — | — | 11 |
| Highland Park | Highland Park, NJ | — | — | 11 |
| Montague Branch | Montague, NJ | — | — | 11 |
| Community Bank Of Bergen County Nj Branch | Fair Lawn, NJ | — | — | 11 |
| Fanwood | Fanwood, NJ | — | — | 11 |
| Vernon Branch | Vernon, NJ | — | — | 11 |
| Hoboken Branch | Hoboken, NJ | — | — | 11 |
| Montgomery Township Branch | Belle Mead, NJ | — | — | 11 |
| Weehawken Branch | Weehawken, NJ | — | — | 11 |
| Allentown Branch | Allentown, PA | — | — | 11 |
| Ocean Grove | Ocean Grove, NJ | — | — | 11 |
| Newark Branch | Newark, NJ | — | — | 11 |
| West Orange Branch | West Orange, NJ | — | — | 11 |
| Spotswood | Monroe Township, NJ | — | — | 11 |
| Point Pleasant Beach Branch | Point Pleasant Beach, NJ | — | — | 11 |
| Augusta Branch | Augusta, NJ | — | — | 11 |
| Kenilworth Branch | Kenilworth, NJ | — | — | 11 |
| 4285 W. Tilghman Street Branch | Allentown, PA | — | — | 11 |
| Newark Branch | Newark, NJ | — | — | 11 |
| Woodbridge | Woodbridge, NJ | — | — | 11 |
| Edison Branch | Edison, NJ | — | — | 11 |
| Convent Station Branch | Morristown, NJ | — | — | 11 |
| Parsippany Branch | Parsippany, NJ | — | — | 11 |
| Bergen Avenue Branch | Jersey City, NJ | — | — | 11 |
| 30 Route 31 Branch | Flemington, NJ | — | — | 11 |
| Denville Branch | Denville, NJ | — | — | 11 |
| Rues Lane Branch | East Brunswick, NJ | — | — | 11 |
| Greenville Branch | Jersey City, NJ | — | — | 11 |
| Easton Office | Easton, PA | — | — | 11 |
| South River | South River, NJ | — | — | 11 |
| Bloomfield Center Branch | Bloomfield, NJ | — | — | 11 |
| Morris Plains Branch | Morris Plains, NJ | — | — | 11 |
| Monroe-Applegarth Branch | Monroe Township, NJ | — | — | 11 |
| Roslyn Branch Office | Roslyn, NY | — | — | 11 |
| Milltown | Milltown, NJ | — | — | 11 |
| Provident Bank | Jersey City, NJ | — | — | 11 |
| Iselin | Iselin, NJ | — | — | 11 |
| Hillsborough Branch | Hillsborough, NJ | — | — | 11 |
| Piscataway | Piscataway, NJ | — | — | 11 |
| Ocean Township | Ocean Township, NJ | — | — | 11 |
| Madison Branch | Madison, NJ | — | — | 11 |
| Sb One Branch | Franklin, NJ | — | — | 11 |
| Newton Branch | Newton, NJ | — | — | 11 |
| Oradell Branch | Oradell, NJ | — | — | 11 |
| Journal Square Branch | Jersey City, NJ | — | — | 11 |
| Maywood Br | Maywood, NJ | — | — | 11 |
| New Providence Branch | New Providence, NJ | — | — | 11 |
| Teaneck Branch | Teaneck, NJ | — | — | 11 |
| Old Bridge | Old Bridge, NJ | — | — | 11 |
| North Edison Branch | Edison, NJ | — | — | 11 |
| Hazlet Branch | Hazlet, NJ | — | — | 11 |
| Dover Branch | Dover, NJ | — | — | 11 |
| Dunellen Branch | Dunellen, NJ | — | — | 11 |
| Astoria Branch | Astoria, NY | — | — | 11 |
| Roseland Branch | Roseland, NJ | — | — | 11 |
| East Windsor Branch | East Windsor, NJ | — | — | 11 |
| Brookdale Branch | Bloomfield, NJ | — | — | 11 |
| Phillipsburg Branch | Phillipsburg, NJ | — | — | 11 |
| Heights Branch | Jersey City, NJ | — | — | 11 |
| Ampere Parkway Branch | Bloomfield, NJ | — | — | 11 |
| North Brunswick Branch | North Brunswick, NJ | — | — | 11 |
| Randolph | Randolph, NJ | — | — | 11 |
| Clark Branch | Clark, NJ | — | — | 11 |
| Brick Branch Office | Brick, NJ | — | — | 11 |
| Bayonne 20th St Branch | Bayonne, NJ | — | — | 11 |
| Clifton Branch | Clifton, NJ | — | — | 11 |
| Rochelle Park Branch | Rochelle Park, NJ | — | — | 11 |
| Wall Township Branch | Wall Township, NJ | — | — | 11 |
| Freehold Township Branch | Freehold, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NJ | 92 | $0 | — |
| PA | 5 | $0 | — |
| NY | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:04:09 UTC