RSSD 2938769
IDRSSD: 2938769
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-06-30.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 1.30 | -1.67% | — | — |
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 17.5K | -1.88% | — | — |
| Construction & Land Dev (LNRECONS) | 28.4K | -2.40% | — | — |
| Consumer (Other) (LNCONOTH) | 2.2K | +43.70% | — | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 48.20 | +9.67% | — | — |
| Equity / Assets (EQR) | 9.53 | -0.45% | — | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 14.7K | +15.18% | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.03 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 5.97 | +217.55% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.55 | +98.31% | — | — |
| Return on Assets (Quarterly) (ROAQ) | 2.59 | -269.28% | — | — |
| Return on Assets (YTD) (ROA) | 0.54 | -135.47% | — | — |
| Return on Equity (Quarterly) (ROEQ) | 27.14 | -285.38% | — | — |
| Tier 1 Capital (RBCT1J) | 19.6K | +9.39% | — | — |
| Total Assets (ASSET) | 231.6K | -4.67% | — | — |
| Total Deposits (DEP) | 206.0K | +5.94% | — | — |
| Total Loans (Net) (LNLSNET) | 169.8K | +1.09% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 12.00 | — | — | — |
| Total Securities (SC) | 27.8K | -12.31% | — | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-25 07:24:48 UTC