Onelocal Bank
IDRSSD: 1013070
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $903.2M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 59.27% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $370.3M | 41.00% |
| Multifamily residential (5+) | $209.5M | 23.20% |
| Construction & land development | $171.1M | 18.94% |
| CRE — nonfarm nonresidential | $154.6M | 17.12% |
| Commercial & industrial | $5.8M | 0.64% |
| Other consumer loans | $964.0K | 0.11% |
| Other revolving credit | $20.0K | 0.00% |
| Automobile loans | $15.0K | 0.00% |
| Farmland | $0 | 0.00% |
| Agricultural production | $0 | 0.00% |
| Credit card | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-13 04:05:38 UTC