Nicolet National Bank
IDRSSD: 2941068
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 57038.
Headline tiles
- Branches
- 55 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (55)
| Eau Claire Branch | Eau Claire, WI | $0 | — | 23 |
| Fond Du Lac Lpo Branch | Fond Du Lac, WI | $0 | — | 23 |
| Darlington Branch | Darlington, WI | $0 | — | 23 |
| Sheboygan Lpo Branch | Sheboygan, WI | $0 | — | 23 |
| Washington Street Marquette Branch | Marquette, MI | — | — | 11 |
| Appleton East Branch | Appleton, WI | — | — | 11 |
| Sturgeon Bay West Side Branch | Sturgeon Bay, WI | — | — | 11 |
| Peninsula Bank Of Ishpeming Branch | Ishpeming, MI | — | — | 11 |
| Gaylord Branch | Gaylord, MI | — | — | 11 |
| Wausau - Stewart Avenue Branch | Wausau, WI | — | — | 11 |
| Bellevue - Monroe Rd Branch | De Pere, WI | — | — | 11 |
| Marinette Branch | Marinette, WI | — | — | 11 |
| First Federal Branch | Alpena, MI | — | — | 11 |
| Newberry Avenue Branch | Newberry, MI | — | — | 11 |
| Rhinelander Branch | Rhinelander, WI | — | — | 11 |
| Seymour Branch | Seymour, WI | — | — | 11 |
| Wausau Branch | Wausau, WI | — | — | 11 |
| West De Pere Branch | De Pere, WI | — | — | 11 |
| Merrill Branch | Merrill, WI | — | — | 11 |
| Edgar Branch | Edgar, WI | — | — | 11 |
| North Country Drive Branch | Traverse City, MI | — | — | 11 |
| Minocqua Branch | Minocqua, WI | — | — | 11 |
| Niagara Branch | Niagara, WI | — | — | 11 |
| Crivitz Branch | Crivitz, WI | — | — | 11 |
| 130 South Cedar Street Branch | Manistique, MI | — | — | 11 |
| Menasha Branch | Menasha, WI | — | — | 11 |
| Luxemburg Branch | Luxemburg, WI | — | — | 11 |
| Travese City Cass Street Office Branch | Traverse City, MI | — | — | 11 |
| Algoma Branch | Algoma, WI | — | — | 11 |
| Lewiston Branch | Lewiston, MI | — | — | 11 |
| 2400 South 44th Street Branch | Manitowoc, WI | — | — | 11 |
| Sault Maini-Ridge St. Br. | Sault Ste. Marie, MI | — | — | 11 |
| Washington Island Branch | Washington Island, WI | — | — | 11 |
| Cheboygan Branch | Cheboygan, MI | — | — | 11 |
| Stephenson Branch | Stephenson, MI | — | — | 11 |
| Sturgeon Bay - Downtown Branch | Sturgeon Bay, WI | — | — | 11 |
| Oshkosh Branch | Oshkosh, WI | — | — | 11 |
| Lincoln Road Escanaba Mi Branch | Escanaba, MI | — | — | 11 |
| Medford Branch | Medford, WI | — | — | 11 |
| Sister Bay Branch | Sister Bay, WI | — | — | 11 |
| Grand Chute Branch | Grand Chute, WI | — | — | 11 |
| First National Bank Eagle River Branch | Eagle River, WI | — | — | 11 |
| Appleton College Branch | Appleton, WI | — | — | 11 |
| Neenah Branch | Neenah, WI | — | — | 11 |
| Nicolet National Bank | Green Bay, WI | — | — | 11 |
| Appleton - Nicolet Road Branch | Appleton, WI | — | — | 11 |
| Howard Branch | Green Bay, WI | — | — | 11 |
| Ashwaubenon Branch | Green Bay, WI | — | — | 11 |
| Kewaunee - Main Street Branch | Kewaunee, WI | — | — | 11 |
| Egg Harbor Branch | Egg Harbor, WI | — | — | 11 |
| Colby Branch | Colby, WI | — | — | 11 |
| Ripley Branch | Alpena, MI | — | — | 11 |
| Green Bay - Huron Road Branch | Green Bay, WI | — | — | 11 |
| Stevens Point Office Branch | Stevens Point, WI | — | — | 11 |
| De Pere Branch | De Pere, WI | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MI | 14 | $0 | — |
| WI | 41 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:24:56 UTC