RSSD 2531991
IDRSSD: 2531991
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 18.08 | +7.88% | +34.82% | — |
| Equity / Assets (EQR) | 99.17 | -0.13% | -0.44% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 4.18 | -7.52% | -16.40% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 3.86 | -8.96% | -21.54% | — |
| Return on Assets (YTD) (ROA) | 4.22 | -2.73% | -14.42% | — |
| Return on Equity (Quarterly) (ROEQ) | 3.89 | -8.90% | -21.10% | — |
| Tier 1 Capital (RBCT1J) | 235.72M | -3.15% | +0.09% | — |
| Total Assets (ASSET) | 237.70M | -3.03% | +0.53% | — |
| Total Deposits (DEP) | 0.00 | — | — | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 496.61 | +1.01% | -0.28% | — |
| Total Securities (SC) | 0.00 | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:15:29 UTC