RSSD 3407084
IDRSSD: 3407084
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $327.6M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 9.09% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| Commercial & industrial | $294.0M | 89.75% | LNCI |
| CRE — nonfarm nonresidential | $17.1M | 5.21% | RCONF160 + RCONF161 |
| Construction & land development | $11.5M | 3.53% | RCONF158 + RCONF159 |
| Lease financing receivables | $10.1M | 3.09% | RCON2165 |
| 1-4 family residential | $2.7M | 0.83% | RCON5367 + RCON5368 + RCON1797 |
| Multifamily residential (5+) | $1.2M | 0.36% | RCON1460 |
| Farmland | $0 | 0.00% | RCON1420 |
| Agricultural production | $0 | 0.00% | RCON1590 |
| Other consumer loans | $0 | 0.00% | LNCONOTH |
| Credit card | $0 | 0.00% | RCONB538 |
| Other revolving credit | $0 | 0.00% | RCONB539 |
| Automobile loans | $0 | 0.00% | RCONK137 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-27 03:35:28 UTC