Mid Penn Bank
IDRSSD: 786612
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 9889.
Headline tiles
- Branches
- 44 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (44)
| Wealth Management & Trust Office | Pottsville, PA | $0 | — | 30 |
| Scottdale Branch | Scottdale, PA | — | — | 11 |
| Orwigsburg Branch | Orwigsburg, PA | — | — | 11 |
| Simpson Ferry Branch | Mechanicsburg, PA | — | — | 11 |
| West Chester Branch | West Chester, PA | — | — | 11 |
| Connellsville Branch | Connellsville, PA | — | — | 11 |
| Carlisle Pike Branch | Mechanicsburg, PA | — | — | 11 |
| Halifax Branch | Halifax, PA | — | — | 11 |
| Derry Street Branch | Harrisburg, PA | — | — | 11 |
| Blue Bell Branch | Blue Bell, PA | — | — | 11 |
| Oregon Pike Branch | Lancaster, PA | — | — | 11 |
| Pottsville W Market Street Branch | Pottsville, PA | — | — | 11 |
| Tower City Branch | Tower City, PA | — | — | 11 |
| Huntingdon Plaza Branch | Huntingdon, PA | — | — | 11 |
| Frackville Branch | Frackville, PA | — | — | 11 |
| Sinking Spring Branch | Sinking Spring, PA | — | — | 11 |
| Countryside Branch | Mount Pleasant, PA | — | — | 11 |
| Conyngham Branch | Conyngham, PA | — | — | 11 |
| Elizabethtown Branch | Elizabethtown, PA | — | — | 11 |
| Hazle Township Branch | Hazle Township, PA | — | — | 11 |
| Market Square Branch | Harrisburg, PA | — | — | 12 |
| Dauphin Branch | Dauphin, PA | — | — | 11 |
| Dubois Branch | Du Bois, PA | — | — | 11 |
| Philipsburg Branch | Philipsburg, PA | — | — | 11 |
| Pottsville Park Plaza Branch | Pottsville, PA | — | — | 11 |
| Lykens Branch | Lykens, PA | — | — | 11 |
| Curwensville Branch | Curwensville, PA | — | — | 11 |
| Mid Penn Bank | Millersburg, PA | — | — | 11 |
| Tremont Branch | Tremont, PA | — | — | 11 |
| Steelton Branch | Steelton, PA | — | — | 11 |
| Morrisons Cove Branch | Martinsburg, PA | — | — | 11 |
| Cressona Office Branch | Cressona, PA | — | — | 11 |
| Williamsburg Branch | Williamsburg, PA | — | — | 11 |
| Jonestown Road Branch | Harrisburg, PA | — | — | 11 |
| Camp Hill Branch | Camp Hill, PA | — | — | 11 |
| Newtown Branch | Newtown, PA | — | — | 11 |
| Clearfield Branch | Clearfield, PA | — | — | 11 |
| Marysville Branch | Marysville, PA | — | — | 11 |
| Wyomissing Branch | Wyomissing, PA | — | — | 11 |
| Elizabethville Branch | Elizabethville, PA | — | — | 11 |
| Front Street Branch | Harrisburg, PA | — | — | 11 |
| Minersville Branch | Minersville, PA | — | — | 11 |
| Muhlenberg Branch | Temple, PA | — | — | 11 |
| Middletown Branch | Middletown, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 44 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 23:28:17 UTC