RSSD 648251
IDRSSD: 648251
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.27 | +6.95% | +0.96% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 1.0K | +0.00% | -99.91% | — |
| Commercial & Industrial (LNCI) | 11.93M | -8.76% | -14.71% | — |
| Construction & Land Dev (LNRECONS) | 45.24M | -1.06% | +123.98% | — |
| Consumer (Other) (LNCONOTH) | 2.23M | -2.15% | -1.41% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 41.53M | -0.52% | -4.73% | — |
| Efficiency Ratio (EEFFQR) | 56.03 | -6.88% | +0.30% | — |
| Equity / Assets (EQR) | 10.38 | -0.87% | +4.05% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 980.0K | -70.96% | +13.03% | — |
| Multifamily RE (LNREMULT) | 1.71M | -37.23% | +59.03% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.07 | -36.36% | -800.00% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 5.14 | -3.20% | +1.78% | — |
| Noncurrent / Loans (NCLNLSR) | 0.37 | -6.20% | -40.58% | — |
| Return on Assets (Quarterly) (ROAQ) | 1.69 | +16.55% | -6.11% | — |
| Return on Assets (YTD) (ROA) | 1.69 | -7.12% | -6.16% | — |
| Return on Equity (Quarterly) (ROEQ) | 16.24 | +16.75% | -10.62% | — |
| Tier 1 Capital (RBCT1J) | 30.39M | +3.67% | +6.82% | — |
| Total Assets (ASSET) | 293.50M | +4.08% | +2.80% | — |
| Total Deposits (DEP) | 262.20M | +4.25% | +2.38% | — |
| Total Loans (Net) (LNLSNET) | 190.96M | -0.34% | +8.62% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 34.59M | +17.91% | +35.02% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 19:45:00 UTC