RSSD 2881445
IDRSSD: 2881445
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $0 MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- — Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $0 | — | RCON5367 + RCON5368 + RCON1797 |
| Construction & land development | $0 | — | RCONF158 + RCONF159 |
| CRE — nonfarm nonresidential | $0 | — | RCONF160 + RCONF161 |
| Multifamily residential (5+) | $0 | — | RCON1460 |
| Farmland | $0 | — | RCON1420 |
| Agricultural production | $0 | — | RCON1590 |
| Commercial & industrial | $0 | — | LNCI |
| Other consumer loans | $0 | — | LNCONOTH |
| Credit card | $0 | — | RCONB538 |
| Other revolving credit | $0 | — | RCONB539 |
| Automobile loans | $0 | — | RCONK137 |
| Lease financing receivables | $0 | — | RCON2165 |
| Loans to depository institutions | $0 | — | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-27 03:23:29 UTC