RSSD 447070
IDRSSD: 447070
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2026-03-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 0.97 | -2.04% | +4.97% | — |
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 31.7K | +22.31% | +12.86% | — |
| Construction & Land Dev (LNRECONS) | 47.8K | +3.18% | +73.98% | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 92.13 | +30.26% | +19.22% | — |
| Equity / Assets (EQR) | 25.68 | +2.56% | +48.24% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 39.4K | -4.87% | +38.80% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | -100.00% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.80 | -2.56% | +26.67% | — |
| Noncurrent / Loans (NCLNLSR) | 0.21 | -51.63% | -42.86% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.11 | -83.82% | -78.43% | — |
| Return on Assets (YTD) (ROA) | 0.11 | -65.10% | -78.19% | — |
| Return on Equity (Quarterly) (ROEQ) | 0.44 | -86.03% | -85.48% | — |
| Tier 1 Capital (RBCT1J) | 133.1K | +4.87% | +41.26% | — |
| Total Assets (ASSET) | 477.8K | -2.48% | +2.35% | — |
| Total Deposits (DEP) | 345.6K | -3.26% | -9.62% | — |
| Total Loans (Net) (LNLSNET) | 288.8K | +7.24% | +18.01% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 130.9K | -3.06% | -11.41% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-24 21:49:37 UTC