RSSD 426534
IDRSSD: 426534
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 20369.
Headline tiles
- Branches
- 61 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (61)
| Princeton Sixth | Princeton, IL | $0 | — | 23 |
| Lincoln Branch | Lincoln, IL | $0 | — | 23 |
| Motor Facility | Eureka, IL | $0 | — | 23 |
| Dekalb Ave Br | Sycamore, IL | — | — | 11 |
| Windsor Office Branch | Champaign, IL | — | — | 11 |
| Bank Of Shorewood Branch | Shorewood, IL | — | — | 11 |
| 130 South Main Street Branch | Washington, IL | — | — | 11 |
| Sandwich Facility | Sandwich, IL | — | — | 11 |
| 108 North Main Street Branch | Eureka, IL | — | — | 11 |
| Schaumburg Branch | Schaumburg, IL | — | — | 11 |
| Normal Branch | Normal, IL | — | — | 11 |
| Somonauk Branch | Somonauk, IL | — | — | 11 |
| Bank Of Illinois Branch | Normal, IL | — | — | 11 |
| Sycamore Branch | Sycamore, IL | — | — | 11 |
| Morton Main Street Facility | Morton, IL | — | — | 11 |
| West Facility | Lincoln, IL | — | — | 11 |
| 130 North Church Street Branch | Gibson City, IL | — | — | 11 |
| Farmer City State Bank Branch | Farmer City, IL | — | — | 11 |
| Huntley Branch | Huntley, IL | — | — | 11 |
| Main Street Bloomington Branch | Bloomington, IL | — | — | 11 |
| Newark Branch | Newark, IL | — | — | 11 |
| Fourth Street Facility | De Kalb, IL | — | — | 11 |
| Central City Branch | Central City, IA | — | — | 11 |
| Hampshire Branch | Hampshire, IL | — | — | 11 |
| Plainfield Branch | Plainfield, IL | — | — | 11 |
| Marion Branch | Marion, IA | — | — | 11 |
| Genoa Branch | Genoa, IL | — | — | 11 |
| Bank Of Chenoa/Branch | Chenoa, IL | — | — | 11 |
| First State Pekin Branch | Pekin, IL | — | — | 11 |
| Carlock Branch | Carlock, IL | — | — | 11 |
| South Main Street Branch | Eureka, IL | — | — | 11 |
| Courtland Street Morton Il Branch | Morton, IL | — | — | 11 |
| Oglesby Branch | Oglesby, IL | — | — | 11 |
| Aurora Branch | Aurora, IL | — | — | 11 |
| Waterloo Branch | Waterloo, IA | — | — | 11 |
| West War Memorial Branch | Peoria, IL | — | — | 11 |
| 105 N. Menard Branch | Metamora, IL | — | — | 11 |
| Princeton North | Princeton, IL | — | — | 11 |
| Spring Valley Branch | Spring Valley, IL | — | — | 11 |
| Market Street Branch | Bloomington, IL | — | — | 11 |
| Heartland Bank And Trust Company | Bloomington, IL | — | — | 11 |
| Plainfield Branch | Plainfield, IL | — | — | 11 |
| Henry Branch | Henry, IL | — | — | 11 |
| Lexington Branch | Lexington, IL | — | — | 11 |
| Minooka Branch | Minooka, IL | — | — | 11 |
| Allen Road Branch | Peoria, IL | — | — | 11 |
| The First's Place Facility | Washington, IL | — | — | 11 |
| Springfield Road Branch | Champaign, IL | — | — | 11 |
| Metamora Branch | Metamora, IL | — | — | 11 |
| East Oakland Avenue Branch | Bloomington, IL | — | — | 11 |
| Western Springs National Bank Branch | Western Springs, IL | — | — | 11 |
| Lincoln Main Branch | Lincoln, IL | — | — | 11 |
| Princeton South | Princeton, IL | — | — | 11 |
| Vine Street Branch | Urbana, IL | — | — | 11 |
| Plano Branch | Plano, IL | — | — | 11 |
| Coralville Branch | Coralville, IA | — | — | 11 |
| John Warner Bank Iga Branch | Clinton, IL | — | — | 12 |
| Antioch Branch | Antioch, IL | — | — | 11 |
| John Warner Bank Branch | Clinton, IL | — | — | 11 |
| 99 North Elm Street Branch | El Paso, IL | — | — | 11 |
| Peru Branch | Peru, IL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| IL | 57 | $0 | — |
| IA | 4 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:24:46 UTC