Hawthorn Bank
IDRSSD: 508346
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 10619.
Headline tiles
- Branches
- 21 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (21)
| Belton Branch | Belton, MO | — | — | 11 |
| Hawthorn Bank | Columbia, MO | — | — | 11 |
| Columbia Branch | Columbia, MO | — | — | 11 |
| South Facility | Jefferson City, MO | — | — | 11 |
| North Town Center Facility | Warsaw, MO | — | — | 11 |
| East Facility | Jefferson City, MO | — | — | 11 |
| Warsaw Branch | Warsaw, MO | — | — | 11 |
| Lee's Summit Branch | Lees Summit, MO | — | — | 11 |
| Springfield Branch | Springfield, MO | — | — | 11 |
| Independence Branch | Independence, MO | — | — | 11 |
| Drexel Facility | Drexel, MO | — | — | 11 |
| California Branch | California, MO | — | — | 11 |
| Hawthorn Bank | Jefferson City, MO | — | — | 11 |
| Clinton Wal-Mart Supercenter Branch | Clinton, MO | — | — | 23 |
| Independence Branch | Independence, MO | — | — | 11 |
| Osceola Branch | Osceola, MO | — | — | 11 |
| St. Robert Branch | St. Robert, MO | — | — | 11 |
| North Second Street Branch | Clinton, MO | — | — | 11 |
| Harrisonville Branch | Harrisonville, MO | — | — | 11 |
| West Facility | Jefferson City, MO | — | — | 11 |
| 1400 East Ohio Branch | Clinton, MO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MO | 21 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:32:22 UTC