Greene County Commercial Bank
IDRSSD: 3268249
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 12.11 | -13.93% | -25.93% | — |
| Equity / Assets (EQR) | 8.59 | -4.20% | +12.06% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 7.06M | -78.42% | -11.67% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 1.55 | +18.32% | +37.17% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 1.31 | +42.39% | +87.14% | — |
| Return on Assets (YTD) (ROA) | 1.31 | +63.26% | +86.08% | — |
| Return on Equity (Quarterly) (ROEQ) | 14.94 | +39.24% | +68.05% | — |
| Tier 1 Capital (RBCT1J) | 132.16M | +3.48% | +10.76% | — |
| Total Assets (ASSET) | 1.41B | +8.17% | +2.44% | — |
| Total Deposits (DEP) | 1.29B | +8.60% | +1.44% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 46.42 | -7.51% | +7.74% | — |
| Total Securities (SC) | 1.14B | -2.68% | +4.41% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-05-14 04:16:34 UTC