RSSD 777441
IDRSSD: 777441
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.37 | +0.72% | -2.81% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 2.53M | -22.48% | -20.43% | — |
| Commercial & Industrial (LNCI) | 12.78M | -1.37% | +18.07% | — |
| Construction & Land Dev (LNRECONS) | 5.12M | +3.81% | +48.43% | — |
| Consumer (Other) (LNCONOTH) | 12.37M | +0.47% | +8.46% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 5.70M | +20.62% | -9.93% | — |
| Efficiency Ratio (EEFFQR) | 64.83 | -11.95% | -20.36% | — |
| Equity / Assets (EQR) | 6.28 | -4.03% | +13.36% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 549.0K | -78.34% | -16.82% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | -100.00% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 2.90 | +4.32% | +25.00% | — |
| Noncurrent / Loans (NCLNLSR) | 0.22 | +37.29% | +71.91% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.84 | +58.49% | +121.05% | — |
| Return on Assets (YTD) (ROA) | 0.84 | +68.95% | +120.66% | — |
| Return on Equity (Quarterly) (ROEQ) | 13.11 | +58.72% | +85.96% | — |
| Tier 1 Capital (RBCT1J) | 11.01M | +0.26% | +4.43% | — |
| Total Assets (ASSET) | 124.81M | +4.16% | +8.12% | — |
| Total Deposits (DEP) | 116.46M | +4.39% | +7.28% | — |
| Total Loans (Net) (LNLSNET) | 64.11M | +1.83% | +8.80% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 14.79 | -2.12% | -2.27% | — |
| Total Securities (SC) | 35.34M | +2.09% | -0.42% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 23:13:07 UTC