Flagstar Bank National Association
IDRSSD: 694904
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 32541.
Headline tiles
- Branches
- 159 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (159)
| Victorville Drive Branch | Victorville, CA | $0 | — | 29 |
| Rochester Road Branch | Troy, MI | — | — | 11 |
| Monticello North Branch | Monticello, IN | — | — | 11 |
| Kercheval Road Branch | Grosse Pointe, MI | — | — | 11 |
| 704 S. Brown St. Branch | Jackson, MI | — | — | 11 |
| Flagstar Bank, Fsb | Troy, MI | — | — | 11 |
| Grosse Pointe Woods Branch | Grosse Pointe Woods, MI | — | — | 11 |
| Farmington Hills Branch | Farmington Hills, MI | — | — | 11 |
| Novi Banking Center | Novi, MI | — | — | 11 |
| Phelan Branch | Phelan, CA | — | — | 11 |
| Briarwood Circle Branch | Ann Arbor, MI | — | — | 11 |
| Chesterfield Township Banking Center | Chesterfield, MI | — | — | 11 |
| Orchard Lake Road Branch | West Bloomfield, MI | — | — | 11 |
| Barstow Branch | Barstow, CA | — | — | 11 |
| Sterling Heights/15 Mile Road Branch | Sterling Heights, MI | — | — | 11 |
| St Clair Shores Branch | Saint Clair Shores, MI | — | — | 11 |
| Rochester-Orion Road Banking Center | Rochester, MI | — | — | 11 |
| Hillsdale Branch | Hillsdale, MI | — | — | 11 |
| Flagstar Centre Branch | Jackson, MI | — | — | 11 |
| Georgetown Branch | Fort Wayne, IN | — | — | 11 |
| Warren Branch | Warren, MI | — | — | 11 |
| Horton Road Branch | Jackson, MI | — | — | 11 |
| Brighton Branch | Brighton, MI | — | — | 11 |
| Chelsea Branch | Chelsea, MI | — | — | 11 |
| Sterling Heights/Mound Branch | Sterling Heights, MI | — | — | 11 |
| Farmington Hills Branch | Farmington Hills, MI | — | — | 11 |
| Pine Valley Branch | Fort Wayne, IN | — | — | 11 |
| Nmu Campus Branch | Marquette, MI | — | — | 11 |
| Fenton Branch | Fenton, MI | — | — | 11 |
| Houghton University Branch | Houghton, MI | — | — | 11 |
| Van Wert Branch | Van Wert, OH | — | — | 11 |
| West Bloomfield Banking Center | West Bloomfield, MI | — | — | 11 |
| Brooklyn Branch | Brooklyn, MI | — | — | 11 |
| Brownstown Branch | Brownstown Township, MI | — | — | 11 |
| Okemos Branch | Okemos, MI | — | — | 11 |
| Schoenherr Road Branch | Sterling Heights, MI | — | — | 11 |
| Macomb Branch | Macomb, MI | — | — | 11 |
| La Porte Main Branch | La Porte, IN | — | — | 11 |
| Madison Heights Branch | Madison Heights, MI | — | — | 11 |
| Grand River Branch | Farmington, MI | — | — | 11 |
| Angola Branch | Angola, IN | — | — | 11 |
| Michigan Avenue Canton Branch | Canton, MI | — | — | 11 |
| Coldwater Branch | Coldwater, MI | — | — | 11 |
| Clarkston Branch | Clarkston, MI | — | — | 11 |
| Sterling Heights/16 Mile Branch | Sterling Heights, MI | — | — | 11 |
| Flagstar Bk Fsb - Howell Office | Howell, MI | — | — | 11 |
| Southgate Branch | Southgate, MI | — | — | 11 |
| Clinton & Rudisill Branch | Fort Wayne, IN | — | — | 11 |
| Rushville Branch | Rushville, IN | — | — | 11 |
| Warren-Hayes Rd. Banking Center | Warren, MI | — | — | 11 |
| Grand Blanc Branch | Grand Blanc, MI | — | — | 11 |
| Monticello Branch | Monticello, IN | — | — | 11 |
| Wrightwood Branch | Wrightwood, CA | — | — | 11 |
| North West Avenue Branch | Jackson, MI | — | — | 11 |
| Garfield Branch | Clinton Township, MI | — | — | 11 |
| Marquette Downtown Branch | Marquette, MI | — | — | 11 |
| Milford Branch | Milford, MI | — | — | 11 |
| Lansing Branch | Lansing, MI | — | — | 11 |
| New Haven Branch | New Haven, IN | — | — | 11 |
| Harrison Township Branch | Harrison Township, MI | — | — | 11 |
| Oxford Branch | Oxford, MI | — | — | 11 |
| Birmingham Branch | Birmingham, MI | — | — | 11 |
| Novi Road Branch | Novi, MI | — | — | 11 |
| Beverly Hills Banking Center | Beverly Hills, MI | — | — | 11 |
| Michigan Center Branch | Michigan Center, MI | — | — | 11 |
| East Michigan Branch | Jackson, MI | — | — | 11 |
| Westland Banking Center | Westland, MI | — | — | 11 |
| Waterford Banking Center | Waterford, MI | — | — | 11 |
| Berkley Branch | Berkley, MI | — | — | 11 |
| Menominee - M&m Plaza Branch | Menominee, MI | — | — | 11 |
| Rochester Hills Branch | Rochester Hills, MI | — | — | 12 |
| Dearborn Heights Branch | Dearborn Heights, MI | — | — | 11 |
| Decatur Main Branch | Decatur, IN | — | — | 11 |
| Ironwood Branch | Ironwood, MI | — | — | 11 |
| New Hudson Branch | New Hudson, MI | — | — | 11 |
| Pelham Street Branch | Taylor, MI | — | — | 11 |
| Escanaba Branch | Escanaba, MI | — | — | 11 |
| Holland/River Branch | Holland, MI | — | — | 11 |
| 5110 Cascade Road Branch | Grand Rapids, MI | — | — | 11 |
| Northcrest Branch | Fort Wayne, IN | — | — | 11 |
| Marquette Third Street Branch | Marquette, MI | — | — | 11 |
| Commonwealth Branch | Ann Arbor, MI | — | — | 11 |
| Clinton Township Branch | Clinton Township, MI | — | — | 11 |
| Ishpeming North Branch | Ishpeming, MI | — | — | 11 |
| Napoleon Branch | Napoleon, MI | — | — | 11 |
| Howell M-59 Branch | Howell, MI | — | — | 11 |
| Northville 8 Mile Branch | Northville, MI | — | — | 11 |
| Bluffton Branch | Bluffton, IN | — | — | 11 |
| 1969 44th Street Branch | Grand Rapids, MI | — | — | 11 |
| Chocolay Branch | Marquette, MI | — | — | 11 |
| Peru Main Branch | Peru, IN | — | — | 11 |
| Covington Plaza Branch | Fort Wayne, IN | — | — | 11 |
| Western Avenue Branch | South Bend, IN | — | — | 11 |
| Grand Ledge Branch | Grand Ledge, MI | — | — | 11 |
| Grand Haven Branch | Grand Haven, MI | — | — | 11 |
| Greenfield Road Branch | Dearborn, MI | — | — | 11 |
| Auburn Branch | Auburn, IN | — | — | 11 |
| Alpine Branch | Comstock Park, MI | — | — | 11 |
| West Marquette Branch | Marquette, MI | — | — | 11 |
| 1400 East Lake Lansing Road Branch | East Lansing, MI | — | — | 11 |
| Allen Park Branch | Allen Park, MI | — | — | 11 |
| Holland/16th Branch | Holland, MI | — | — | 11 |
| Ann Arbor Branch | Ann Arbor, MI | — | — | 11 |
| Village At Coventry Branch | Fort Wayne, IN | — | — | 11 |
| University Park Branch | Granger, IN | — | — | 11 |
| State & Sherman Branch | Fort Wayne, IN | — | — | 11 |
| Kalamazoo Branch | Kalamazoo, MI | — | — | 11 |
| Iron Mountain Branch | Iron Mountain, MI | — | — | 11 |
| Washtenaw Banking Center | Ann Arbor, MI | — | — | 11 |
| Huntington Branch | Huntington, IN | — | — | 11 |
| Canterbury Branch | Fort Wayne, IN | — | — | 11 |
| St. Joseph Banking Center | Saint Joseph, MI | — | — | 11 |
| Portage Branch | Portage, MI | — | — | 11 |
| Three Rivers Branch | Three Rivers, MI | — | — | 11 |
| Waynedale Branch | Fort Wayne, IN | — | — | 11 |
| Battle Creek Branch | Battle Creek, MI | — | — | 11 |
| Monroe Branch | Monroe, MI | — | — | 11 |
| Lake Michigan Drive Branch | Grand Rapids, MI | — | — | 11 |
| Indiana Center Branch | Fort Wayne, IN | — | — | 11 |
| Gillett Branch | Gillett, WI | — | — | 11 |
| Cooley Lake Road | Waterford, MI | — | — | 11 |
| Gwinn Branch | Gwinn, MI | — | — | 11 |
| Eastpoint Branch | Eastpointe, MI | — | — | 11 |
| Rochester Branch | Rochester, IN | — | — | 11 |
| Hoagland Branch | Hoagland, IN | — | — | 11 |
| Wabash Branch | Wabash, IN | — | — | 11 |
| Stephenson Branch | Stephenson, MI | — | — | 11 |
| White Lake Twp Branch | White Lake, MI | — | — | 11 |
| Iron River Main Branch | Iron River, MI | — | — | 11 |
| South Cedar Branch | Lansing, MI | — | — | 11 |
| Apple Valley Branch | Apple Valley, CA | — | — | 11 |
| Adelanto Branch | Adelanto, CA | — | — | 11 |
| Broadmoor Branch | South Bend, IN | — | — | 11 |
| One Detroit Center Branch | Detroit, MI | — | — | 11 |
| Hudsonville Branch | Hudsonville, MI | — | — | 11 |
| River Park Branch | South Bend, IN | — | — | 11 |
| Shipshewana Branch | Shipshewana, IN | — | — | 11 |
| Sturgis Branch | Sturgis, MI | — | — | 11 |
| Grandville Branch | Grandville, MI | — | — | 11 |
| Oconto Falls Branch | Oconto Falls, WI | — | — | 11 |
| Chestnut Branch | Fort Wayne, IN | — | — | 11 |
| Pontiac Banking Center Branch | Pontiac, MI | — | — | 11 |
| Lagrange Branch | Lagrange, IN | — | — | 11 |
| Detroit Branch | Detroit, MI | — | — | 11 |
| Auburn - West Seventh Branch | Auburn, IN | — | — | 11 |
| Grand Rapids/28th Street | Grand Rapids, MI | — | — | 11 |
| Livonia Branch | Livonia, MI | — | — | 11 |
| Mountain Branch | Mountain, WI | — | — | 11 |
| Shelby Township Branch | Shelby Township, MI | — | — | 11 |
| Grand River Mcnichols Branch | Detroit, MI | — | — | 11 |
| Hesperia Branch | Hesperia, CA | — | — | 11 |
| Rochester Branch | Rochester, MI | — | — | 11 |
| Victorville North Branch | Victorville, CA | — | — | 11 |
| Canton Branch | Canton, MI | — | — | 11 |
| Desert Community Branch | Victorville, CA | — | — | 11 |
| Troy/W.Big Beaver | Troy, MI | — | — | 11 |
| Bloomfield Hills Branch | Bloomfield Hills, MI | — | — | 11 |
| University Foods Banking Center Branch | Detroit, MI | — | — | 12 |
| Midtown Branch | Detroit, MI | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MI | 114 | $0 | — |
| IN | 32 | $0 | — |
| CA | 9 | $0 | — |
| OH | 1 | $0 | — |
| WI | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 20:11:05 UTC