RSSD 232847
IDRSSD: 232847
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $110.3M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 17.93% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $31.8M | 28.82% | RCON5367 + RCON5368 + RCON1797 |
| Farmland | $28.1M | 25.43% | RCON1420 |
| Commercial & industrial | $16.2M | 14.70% | LNCI |
| CRE — nonfarm nonresidential | $14.7M | 13.35% | RCONF160 + RCONF161 |
| Agricultural production | $11.3M | 10.27% | RCON1590 |
| Construction & land development | $3.1M | 2.79% | RCONF158 + RCONF159 |
| Multifamily residential (5+) | $2.0M | 1.79% | RCON1460 |
| Other consumer loans | $1.8M | 1.63% | LNCONOTH |
| Automobile loans | $1.6M | 1.46% | RCONK137 |
| Other revolving credit | $18.0K | 0.02% | RCONB539 |
| Credit card | $0 | 0.00% | RCONB538 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:06:46 UTC