First State Bank
IDRSSD: 924236
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $512.4M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 49.10% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| CRE — nonfarm nonresidential | $184.4M | 35.99% |
| 1-4 family residential | $135.5M | 26.44% |
| Commercial & industrial | $59.3M | 11.57% |
| Construction & land development | $55.6M | 10.85% |
| Farmland | $38.3M | 7.48% |
| Multifamily residential (5+) | $11.6M | 2.26% |
| Other consumer loans | $11.1M | 2.17% |
| Automobile loans | $2.8M | 0.55% |
| Agricultural production | $2.7M | 0.52% |
| Credit card | $772.0K | 0.15% |
| Other revolving credit | $549.0K | 0.11% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-15 01:21:01 UTC