First State Bank
IDRSSD: 795249
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $59.8M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 22.79% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $18.9M | 31.56% |
| Agricultural production | $12.2M | 20.48% |
| CRE — nonfarm nonresidential | $10.2M | 17.08% |
| Farmland | $8.0M | 13.35% |
| Commercial & industrial | $5.7M | 9.62% |
| Construction & land development | $3.0M | 5.08% |
| Automobile loans | $543.0K | 0.91% |
| Other consumer loans | $444.0K | 0.74% |
| Multifamily residential (5+) | $380.0K | 0.64% |
| Other revolving credit | $4.0K | 0.01% |
| Credit card | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-14 16:38:32 UTC