First State Bank
IDRSSD: 294023
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $564.0M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 48.85% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| CRE — nonfarm nonresidential | $228.2M | 40.46% |
| 1-4 family residential | $212.2M | 37.63% |
| Farmland | $36.3M | 6.43% |
| Multifamily residential (5+) | $30.7M | 5.44% |
| Automobile loans | $20.3M | 3.61% |
| Construction & land development | $16.6M | 2.94% |
| Commercial & industrial | $12.3M | 2.18% |
| Other consumer loans | $6.0M | 1.07% |
| Agricultural production | $1.7M | 0.31% |
| Credit card | $412.0K | 0.07% |
| Other revolving credit | $36.0K | 0.01% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-14 23:31:34 UTC