First Interstate Bank
IDRSSD: 659855
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $14.6B Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 59.54% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| CRE — nonfarm nonresidential | $6.2B | 42.14% |
| 1-4 family residential | $2.6B | 17.88% |
| Multifamily residential (5+) | $1.9B | 12.82% |
| Commercial & industrial | $1.4B | 9.90% |
| Construction & land development | $669.9M | 4.59% |
| Farmland | $635.2M | 4.35% |
| Agricultural production | $447.4M | 3.06% |
| Automobile loans | $275.3M | 1.89% |
| Other consumer loans | $249.1M | 1.71% |
| Other revolving credit | $25.3M | 0.17% |
| Loans to depository institutions | $770.0K | 0.01% |
| Credit card | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-14 09:00:28 UTC