First Hawaiian Bank
IDRSSD: 980661
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 17985.
Headline tiles
- Branches
- 51 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (51)
| Kahana Branch | Lahaina, HI | — | — | 11 |
| Kahuku Branch | Kahuku, HI | — | — | 11 |
| Waianae Branch | Waianae, HI | — | — | 11 |
| Waikiki Banking Center | Honolulu, HI | — | — | 11 |
| Ewa Beach Branch | Ewa Beach, HI | — | — | 11 |
| Kapiolani Banking Region | Honolulu, HI | — | — | 11 |
| Maite Banking Center Branch | Mongmong, GU | — | — | 11 |
| Waimea Branch | Waimea, HI | — | — | 11 |
| Pahoa Branch | Pahoa, HI | — | — | 11 |
| University Banking Center Branch | Honolulu, HI | — | — | 11 |
| Kahului Banking Center | Kahului, HI | — | — | 11 |
| Lanai Branch | Lanai City, HI | — | — | 11 |
| Tamuning Branch | Tamuning, GU | — | — | 11 |
| Kahala Banking Center | Honolulu, HI | — | — | 11 |
| Kailua Banking Center | Kailua, HI | — | — | 11 |
| Kona Banking Center | Kailua Kona, HI | — | — | 11 |
| Pearlridge Banking Region Branch | Aiea, HI | — | — | 11 |
| Hilo Branch | Hilo, HI | — | — | 11 |
| Makiki Banking Center | Honolulu, HI | — | — | 11 |
| Moanalua Banking Center | Honolulu, HI | — | — | 11 |
| Lahaina Branch | Lahaina, HI | — | — | 11 |
| Hawaii Kai Branch | Honolulu, HI | — | — | 11 |
| Liliha Branch | Honolulu, HI | — | — | 11 |
| Aina Haina Banking Center | Honolulu, HI | — | — | 11 |
| Kapahulu Branch | Honolulu, HI | — | — | 11 |
| Kihei Branch | Kihei, HI | — | — | 11 |
| Manoa Branch | Honolulu, HI | — | — | 11 |
| Kamuela Branch | Kamuela, HI | — | — | 11 |
| Koloa Branch | Koloa, HI | — | — | 11 |
| Kaneohe Branch | Kaneohe, HI | — | — | 11 |
| Kalihi Banking Center | Honolulu, HI | — | — | 11 |
| Dededo Branch | Dededo, GU | — | — | 11 |
| Lihue Banking Center | Lihue, HI | — | — | 11 |
| Waipahu Banking Center | Waipahu, HI | — | — | 11 |
| Mililani Banking Center | Mililani, HI | — | — | 11 |
| Waiakea Banking Center | Hilo, HI | — | — | 11 |
| Pearl City Branch | Pearl City, HI | — | — | 11 |
| Oleai Branch | Saipan, MP | — | — | 11 |
| Pukalani Branch | Pukalani, HI | — | — | 11 |
| Kaimuki Branch | Honolulu, HI | — | — | 11 |
| Kaneohe Bay Branch | Kaneohe, HI | — | — | 11 |
| Princeville Branch | Princeville, HI | — | — | 11 |
| Haleiwa Branch | Haleiwa, HI | — | — | 11 |
| Wahiawa Branch | Wahiawa, HI | — | — | 11 |
| Kealakekua Branch | Kealakekua, HI | — | — | 11 |
| Gualo Rai Branch | Saipan, MP | — | — | 11 |
| Kapolei Branch | Kapolei, HI | — | — | 11 |
| Waikoloa Branch | Waikoloa, HI | — | — | 11 |
| Wailuku Branch | Wailuku, HI | — | — | 11 |
| Kapaa Branch | Kapaa, HI | — | — | 11 |
| First Hawaiian Bank | Honolulu, HI | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| HI | 46 | $0 | — |
| GU | 3 | $0 | — |
| MP | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:59:51 UTC