RSSD 165628
IDRSSD: 165628
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 6600.
Headline tiles
- Branches
- 140 SOD count
- Total deposits
- $117.0K Latest period
- Avg per branch
- $836 Latest period
- Largest branch
- $117.0K Latest period
Top 10 branches by deposits
Branches (140)
| Www.Bankatfirst.Com | Springdale, OH | $117.0K | 100.00% | 13 |
| Van Wert Drive-Thru | Van Wert, OH | $0 | 0.00% | 23 |
| Jefferson Street Auto Branch | Hartford City, IN | $0 | 0.00% | 23 |
| Greensburg Drive Thru & Atm | Greensburg, IN | $0 | 0.00% | 23 |
| New Castle | New Castle, IN | — | — | 11 |
| Hamilton Plaza Branch | Hamilton, OH | — | — | 11 |
| Franklin | Franklin, IN | — | — | 11 |
| Montgomery Road Branch | Cincinnati, OH | — | — | 11 |
| Louisville Branch | Louisville, KY | — | — | 11 |
| Bright Branch | Lawrenceburg, IN | — | — | 11 |
| Trenton Branch | Trenton, OH | — | — | 11 |
| Delphos Branch | Delphos, OH | — | — | 11 |
| Creekview Branch | Columbus, IN | — | — | 11 |
| Hobart | Hobart, IN | — | — | 11 |
| Bridgetown Branch | Cincinnati, OH | — | — | 11 |
| Paulding Banking Center Branch | Paulding, OH | — | — | 11 |
| Bexley Branch | Bexley, OH | — | — | 11 |
| North Madison | Madison, IN | — | — | 11 |
| Ross Branch | Fairfield, OH | — | — | 11 |
| St. Marys Branch | Saint Marys, OH | — | — | 11 |
| Connersville Branch | Connersville, IN | — | — | 11 |
| 1180 W. 86th Street Branch | Indianapolis, IN | — | — | 11 |
| Springboro Branch | Springboro, OH | — | — | 11 |
| Cheviot | Cincinnati, OH | — | — | 11 |
| North Lebanon Branch | Lebanon, OH | — | — | 11 |
| Brookville | Brookville, IN | — | — | 11 |
| College Hill Branch | Cincinnati, OH | — | — | 11 |
| Madison Central Branch | Madison, IN | — | — | 11 |
| Emerson Avenue | Indianapolis, IN | — | — | 11 |
| Harrison Crossing Branch | Indianapolis, IN | — | — | 11 |
| Kenwood Branch | Cincinnati, OH | — | — | 11 |
| Hebron Deposit Bank Branch | Hebron, KY | — | — | 11 |
| Kankakee | Kankakee, IL | — | — | 11 |
| Madison Square Branch | Cincinnati, OH | — | — | 11 |
| Hartford City Branch | Hartford City, IN | — | — | 11 |
| Northgate Branch | Cincinnati, OH | — | — | 11 |
| Englewood Branch | Englewood, OH | — | — | 11 |
| Bargersville | Bargersville, IN | — | — | 11 |
| Greensburg Branch | Greensburg, IN | — | — | 11 |
| Pisgah-Kingsgate Branch | West Chester, OH | — | — | 11 |
| Linton | Linton, IN | — | — | 11 |
| Monfort Heights | Cincinnati, OH | — | — | 11 |
| Parsons Avenue Branch | Columbus, OH | — | — | 11 |
| Union City | Union City, OH | — | — | 11 |
| Portland Main | Portland, IN | — | — | 11 |
| Monroe Branch | Monroe, OH | — | — | 11 |
| Goodland | Goodland, IN | — | — | 11 |
| Upper Arlington Branch | Columbus, OH | — | — | 11 |
| North Manchester Main Branch | North Manchester, IN | — | — | 11 |
| Middletown Branch | Louisville, KY | — | — | 11 |
| Vevay | Vevay, IN | — | — | 11 |
| Dent | Cincinnati, OH | — | — | 11 |
| Georgetown | Georgetown, IN | — | — | 11 |
| Strathmoor Branch | Louisville, KY | — | — | 11 |
| W. Second Street Branch | Dayton, OH | — | — | 11 |
| Mount Healthy Branch | Mount Healthy, OH | — | — | 11 |
| Madeira Branch | Cincinnati, OH | — | — | 11 |
| Taylorsville | Edinburgh, IN | — | — | 11 |
| Grant Line | New Albany, IN | — | — | 11 |
| Williamsport | Williamsport, IN | — | — | 11 |
| Rossville Branch | Rossville, IN | — | — | 11 |
| Roselawn | Cincinnati, OH | — | — | 11 |
| Flora Branch | Flora, IN | — | — | 11 |
| Rockford Branch | Rockford, OH | — | — | 11 |
| Shelbyville Ky | Shelbyville, KY | — | — | 11 |
| Wilmington Branch | Wilmington, OH | — | — | 11 |
| Huber Heights Branch | Huber Heights, OH | — | — | 11 |
| Hyde Park | Cincinnati, OH | — | — | 11 |
| Crawfordsville | Crawfordsville, IN | — | — | 11 |
| Delhi | Cincinnati, OH | — | — | 11 |
| Hope | Hope, IN | — | — | 11 |
| Liberty Commons Branch | Liberty Township, OH | — | — | 11 |
| Troy West | Troy, OH | — | — | 11 |
| Bloomington N College Branch | Bloomington, IN | — | — | 11 |
| Downtown Columbus Branch | Columbus, IN | — | — | 11 |
| Rising Sun | Rising Sun, IN | — | — | 11 |
| Anderson | Cincinnati, OH | — | — | 11 |
| Lawrenceburg | Lawrenceburg, KY | — | — | 11 |
| Hagerstown | Hagerstown, IN | — | — | 11 |
| Madison Hilltop | Madison, IN | — | — | 11 |
| Hanover | Hanover, IN | — | — | 11 |
| Harrodsburg | Harrodsburg, KY | — | — | 11 |
| First Financial Bank | Cincinnati, OH | — | — | 11 |
| Delphi Branch | Delphi, IN | — | — | 11 |
| Richmond | Richmond, IN | — | — | 11 |
| Indianapolis North | Indianapolis, IN | — | — | 11 |
| Hoopston | Hoopeston, IL | — | — | 11 |
| Versailles | Versailles, IN | — | — | 11 |
| Fairfield Towne Center | Fairfield, OH | — | — | 11 |
| Watseka | Watseka, IL | — | — | 11 |
| Jeffersonville | Jeffersonville, IN | — | — | 11 |
| W. Alex Bell Road Branch | Dayton, OH | — | — | 11 |
| Taylorsville Road | Louisville, KY | — | — | 11 |
| Bloomington East | Bloomington, IN | — | — | 11 |
| Union Centre Branch | West Chester, OH | — | — | 11 |
| Fern Creek Branch | Louisville, KY | — | — | 11 |
| Cornerstone Centerville Branch | Centerville, OH | — | — | 11 |
| Schererville Branch | Schererville, IN | — | — | 11 |
| Hamilton Branch | Hamilton, OH | — | — | 11 |
| Highland Branch | Highland, IN | — | — | 11 |
| 4th Street | Cincinnati, OH | — | — | 11 |
| Shelbyville Branch | Shelbyville, IN | — | — | 11 |
| Highland 45th Street Branch | Highland, IN | — | — | 11 |
| Celina Harbor Sqaure Branch | Celina, OH | — | — | 11 |
| Worthington (Insight) Branch | Worthington, OH | — | — | 11 |
| Gary Branch | Gary, IN | — | — | 11 |
| Columbus Central Avenue Branch | Columbus, IN | — | — | 11 |
| Rushville | Rushville, IN | — | — | 11 |
| Carmel Branch | Carmel, IN | — | — | 11 |
| Greensburg Branch | Greensburg, IN | — | — | 11 |
| Covington Branch | Covington, KY | — | — | 11 |
| Bishop Square Branch | Oxford, OH | — | — | 11 |
| Dayton Branch | Dayton, OH | — | — | 11 |
| Mason-Montgomery Branch | Mason, OH | — | — | 11 |
| Breiel Boulevard Branch | Middletown, OH | — | — | 11 |
| Monument Circle | Indianapolis, IN | — | — | 11 |
| Summit Crossings Branch | Crown Point, IN | — | — | 11 |
| Van Wert Summit Branch | Van Wert, OH | — | — | 11 |
| Edgewood Branch | Edgewood, KY | — | — | 11 |
| Batesville | Batesville, IN | — | — | 11 |
| North Vernon | North Vernon, IN | — | — | 11 |
| Middletown Branch | Middletown, OH | — | — | 11 |
| Aurora | Aurora, IN | — | — | 11 |
| Harrison | Harrison, OH | — | — | 11 |
| Centerville Branch | Centerville, OH | — | — | 11 |
| Seymour | Seymour, IN | — | — | 11 |
| Fairfield-South Gilmore Branch | Fairfield, OH | — | — | 11 |
| Kettering Branch | Kettering, OH | — | — | 11 |
| Washington Blvd Branch | Hamilton, OH | — | — | 11 |
| Short Vine Branch | Cincinnati, OH | — | — | 11 |
| West Hill Shopping Center Branch | Columbus, IN | — | — | 11 |
| Walnut Hills Branch | Cincinnati, OH | — | — | 11 |
| Hessville Branch | Hammond, IN | — | — | 11 |
| New Albany | New Albany, IN | — | — | 11 |
| Troy Main | Troy, OH | — | — | 11 |
| Lazarus Office Branch | Columbus, OH | — | — | 11 |
| Burlington Branch | Burlington, KY | — | — | 11 |
| Fort Recovery Branch | Fort Recovery, OH | — | — | 11 |
| Landen Center Branch | Maineville, OH | — | — | 11 |
| Avon Branch | Avon, IN | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| OH | 64 | $117.0K | 100.00% |
| IN | 61 | $0 | 0.00% |
| KY | 12 | $0 | 0.00% |
| IL | 3 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:01:11 UTC