First Federal Bank
IDRSSD: 384278
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $1.4B Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 29.72% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $492.4M | 36.31% |
| CRE — nonfarm nonresidential | $345.3M | 25.46% |
| Commercial & industrial | $150.7M | 11.11% |
| Other consumer loans | $80.4M | 5.93% |
| Construction & land development | $55.6M | 4.10% |
| Farmland | $13.8M | 1.02% |
| Automobile loans | $4.6M | 0.34% |
| Credit card | $3.9M | 0.29% |
| Multifamily residential (5+) | $2.2M | 0.16% |
| Agricultural production | $870.0K | 0.06% |
| Other revolving credit | $43.0K | 0.00% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-13 14:32:38 UTC