RSSD 3547131
IDRSSD: 3547131
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 58486.
Headline tiles
- Branches
- 14 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (14)
| Charleston Branch | Daniel Island, SC | — | — | 11 |
| Dc Ranch Branch | Scottsdale, AZ | — | — | 11 |
| Naples Branch | Naples, FL | — | — | 11 |
| Bentley Village Branch | Naples, FL | — | — | 11 |
| Moorings Park Branch | Naples, FL | — | — | 11 |
| Jupiter Office Branch | Jupiter, FL | — | — | 11 |
| Scottsdale Branch | Scottsdale, AZ | — | — | 11 |
| Coconut Point Branch | Bonita Springs, FL | — | — | 11 |
| Downtown Naples Office Branch | Naples, FL | — | — | 11 |
| Cypress Cove Branch | Fort Myers, FL | — | — | 11 |
| Palm Beach Branch | Palm Beach, FL | — | — | 11 |
| Shell Point Branch | Fort Myers, FL | — | — | 11 |
| Finemark National Bank & Trust | Fort Myers, FL | — | — | 11 |
| Bonita Bay Branch | Bonita Springs, FL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| SC | 1 | $0 | — |
| AZ | 2 | $0 | — |
| FL | 11 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:38:18 UTC