Everence Trust Company
IDRSSD: 3029253
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 96.44 | +4.77% | +7.97% | — |
| Equity / Assets (EQR) | 87.19 | -1.80% | -2.91% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 22.0K | +29.41% | +0.00% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 4.48 | -8.01% | +5.41% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 5.41 | -66.54% | -56.62% | — |
| Return on Assets (YTD) (ROA) | 9.14 | -15.69% | -34.26% | — |
| Return on Equity (Quarterly) (ROEQ) | 6.15 | -66.23% | -63.72% | — |
| Tier 1 Capital (RBCT1J) | 12.67M | +1.55% | +11.21% | — |
| Total Assets (ASSET) | 14.53M | +3.58% | +16.30% | — |
| Total Deposits (DEP) | 500.0K | +0.00% | +0.00% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 192.98 | -7.24% | -8.76% | — |
| Total Securities (SC) | 8.43M | +2.82% | +8.36% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:26:13 UTC