RSSD 952677
IDRSSD: 952677
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 28262.
Headline tiles
- Branches
- 22 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (22)
| Corporate Headquarters | Stroudsburg, PA | $0 | — | 21 |
| Bethlehelm Branch | Bethlehem, PA | — | — | 11 |
| Chester Pike Br | Upper Darby, PA | — | — | 11 |
| Marshalls Creek Branch | East Stroudsburg, PA | — | — | 11 |
| Bath Branch | Bath, PA | — | — | 11 |
| Allentown Branch | Allentown, PA | — | — | 11 |
| Franklin Scty Br | Wilkes Barre, PA | — | — | 11 |
| Palmer Branch | Easton, PA | — | — | 11 |
| Blakeslee Branch | Blakeslee, PA | — | — | 11 |
| Wind Gap Branch | Wind Gap, PA | — | — | 11 |
| Alburtis Branch | Alburtis, PA | — | — | 11 |
| Essa Bank & Trust | Stroudsburg, PA | — | — | 11 |
| Haverford Branch | Haverford, PA | — | — | 11 |
| Lansdowne Branch | Lansdowne, PA | — | — | 11 |
| Nazareth Branch | Nazareth, PA | — | — | 11 |
| Mountainhome Branch | Cresco, PA | — | — | 11 |
| Scranton Branch | Scranton, PA | — | — | 11 |
| Devon Branch | Devon, PA | — | — | 11 |
| Moravian Village Tower Wood Street | Bethlehem, PA | — | — | 11 |
| Brodheadsville Branch | Brodheadsville, PA | — | — | 11 |
| East Stroudsburg Branch | East Stroudsburg, PA | — | — | 11 |
| Tannersville Plaza Branch | Tannersville, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 22 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:54:29 UTC