RSSD 3268173
IDRSSD: 3268173
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 96.77 | +16.79% | -34.90% | — |
| Equity / Assets (EQR) | 85.45 | +0.09% | +0.88% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.58 | -11.39% | -16.16% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 0.11 | -76.09% | -107.38% | — |
| Return on Assets (YTD) (ROA) | 0.74 | -22.07% | -25.79% | — |
| Return on Equity (Quarterly) (ROEQ) | 0.13 | -75.93% | -107.43% | — |
| Tier 1 Capital (RBCT1J) | 2.98M | +0.03% | +0.88% | — |
| Total Assets (ASSET) | 3.49M | -0.06% | +0.00% | — |
| Total Deposits (DEP) | 500.0K | +0.00% | +0.00% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 428.59 | +0.18% | +1.89% | — |
| Total Securities (SC) | 0.00 | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:30:09 UTC