Credit First National Association
IDRSSD: 2122997
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 84.32 | +19.32% | +3.92% | — |
| Equity / Assets (EQR) | 96.25 | -0.07% | +0.14% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 5.0K | -73.68% | +25.00% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | -0.05 | +66.67% | +25.00% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 16.74 | -52.82% | -20.10% | — |
| Return on Assets (YTD) (ROA) | 16.74 | -42.07% | -20.10% | — |
| Return on Equity (Quarterly) (ROEQ) | 17.38 | -52.86% | -20.20% | — |
| Tier 1 Capital (RBCT1J) | 39.08M | +4.44% | +1.20% | — |
| Total Assets (ASSET) | 40.60M | +4.52% | +1.06% | — |
| Total Deposits (DEP) | 500.0K | +0.00% | +0.00% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 398.48 | +2.79% | -2.58% | — |
| Total Securities (SC) | 0.00 | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-05-13 11:35:59 UTC