RSSD 768476
IDRSSD: 768476
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $59.5M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 4.19% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $55.0M | 92.46% | RCON5367 + RCON5368 + RCON1797 |
| Construction & land development | $2.5M | 4.19% | RCONF158 + RCONF159 |
| Other consumer loans | $1.3M | 2.18% | LNCONOTH |
| Commercial & industrial | $684.0K | 1.15% | LNCI |
| Automobile loans | $532.0K | 0.89% | RCONK137 |
| Other revolving credit | $63.0K | 0.11% | RCONB539 |
| CRE — nonfarm nonresidential | $0 | 0.00% | RCONF160 + RCONF161 |
| Multifamily residential (5+) | $0 | 0.00% | RCON1460 |
| Farmland | $0 | 0.00% | RCON1420 |
| Agricultural production | $0 | 0.00% | RCON1590 |
| Credit card | $0 | 0.00% | RCONB538 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 22:59:07 UTC