RSSD 923752
IDRSSD: 923752
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2025-12-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 1.19 | -0.16% | +4.49% | — |
| Brokered Deposits (BRO) | 18.0K | -45.51% | -66.18% | — |
| Commercial & Industrial (LNCI) | 227.4K | -0.54% | +10.05% | — |
| Construction & Land Dev (LNRECONS) | 96.3K | +4.25% | -1.85% | — |
| Consumer (Other) (LNCONOTH) | 13.3K | -2.71% | +0.60% | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 62.69 | -0.96% | -10.48% | — |
| Equity / Assets (EQR) | 8.69 | +0.06% | +11.21% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 58.5K | +1.59% | +24.05% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.10 | +233.33% | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 4.10 | +1.99% | +17.48% | — |
| Noncurrent / Loans (NCLNLSR) | 0.77 | -11.97% | -13.83% | — |
| Return on Assets (Quarterly) (ROAQ) | 1.15 | -6.50% | +36.90% | — |
| Return on Assets (YTD) (ROA) | 0.94 | +6.27% | +37.50% | — |
| Return on Equity (Quarterly) (ROEQ) | 13.20 | -11.23% | +24.41% | — |
| Tier 1 Capital (RBCT1J) | 216.0K | +1.42% | +9.67% | — |
| Total Assets (ASSET) | 2.46M | +2.94% | +10.13% | — |
| Total Deposits (DEP) | 2.15M | +3.33% | +11.22% | — |
| Total Loans (Net) (LNLSNET) | 1.63M | +2.70% | +9.60% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 14.01 | +3.11% | +12.29% | — |
| Total Securities (SC) | 470.0K | -3.17% | +0.14% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-25 11:29:53 UTC