RSSD 1440117
IDRSSD: 1440117
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-06-30.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 1.13 | -5.18% | — | — |
| Brokered Deposits (BRO) | 24.4K | -7.59% | — | — |
| Commercial & Industrial (LNCI) | 13.3K | +3.33% | — | — |
| Construction & Land Dev (LNRECONS) | 32.9K | -13.19% | — | — |
| Consumer (Other) (LNCONOTH) | 154.1K | -2.35% | — | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 76.37 | -8.93% | — | — |
| Equity / Assets (EQR) | 9.26 | +2.69% | — | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 24.2K | +21.26% | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.01 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.18 | +0.95% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.09 | +6.23% | — | — |
| Return on Assets (Quarterly) (ROAQ) | 0.75 | +25.00% | — | — |
| Return on Assets (YTD) (ROA) | 0.67 | +12.68% | — | — |
| Return on Equity (Quarterly) (ROEQ) | 8.17 | +23.41% | — | — |
| Tier 1 Capital (RBCT1J) | 73.3K | +1.76% | — | — |
| Total Assets (ASSET) | 679.8K | -0.61% | — | — |
| Total Deposits (DEP) | 574.7K | -0.84% | — | — |
| Total Loans (Net) (LNLSNET) | 499.5K | -0.62% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 91.1K | -1.43% | — | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-25 05:54:54 UTC