Columbia Bank
IDRSSD: 143662
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 17266.
Headline tiles
- Branches
- 210 SOD count
- Total deposits
- $37.0K Latest period
- Avg per branch
- $176 Latest period
- Largest branch
- $37.0K Latest period
Top 10 branches by deposits
Branches (210)
| Natomas Branch | Sacramento, CA | $37.0K | 100.00% | 11 |
| Spokane Convenience Center | Spokane, WA | $0 | 0.00% | 23 |
| Las Vegas Store / Cbc | Henderson, NV | $0 | 0.00% | 23 |
| Bend Cbc Osprey Point Limited Service Facility | Bend, OR | $0 | 0.00% | 29 |
| Bsb Financial Services Center | La Mesa, CA | $0 | 0.00% | 23 |
| Hawthorne & Division Branch | Spokane, WA | $0 | 0.00% | 11 |
| Panorama City Branch | Lacey, WA | $0 | 0.00% | 23 |
| Folsom Branch | Folsom, CA | — | — | 11 |
| Ontario Branch | Ontario, OR | — | — | 11 |
| Columbia Center Blvd. Store Branch | Richland, WA | — | — | 11 |
| Santa Rosa Oakmont Branch | Santa Rosa, CA | — | — | 11 |
| Merrill Branch | Merrill, OR | — | — | 11 |
| White Salmon Branch | White Salmon, WA | — | — | 11 |
| San Jose Downtown Branch | San Jose, CA | — | — | 11 |
| Phoenix Branch | Phoenix, OR | — | — | 11 |
| Sellwood Branch | Portland, OR | — | — | 11 |
| Montesano Branch | Montesano, WA | — | — | 11 |
| East Placerville Branch | Placerville, CA | — | — | 11 |
| Forks Branch | Forks, WA | — | — | 11 |
| San Rafael Branch | San Rafael, CA | — | — | 11 |
| Orland Branch | Orland, CA | — | — | 11 |
| Elk Grove Branch | Elk Grove, CA | — | — | 11 |
| Newport Branch | Newport, OR | — | — | 11 |
| Cottage Grove Branch | Cottage Grove, OR | — | — | 11 |
| Spokane Valley Dishman | Spokane, WA | — | — | 11 |
| Auburn Branch | Auburn, WA | — | — | 11 |
| Grangeville Branch | Grangeville, ID | — | — | 11 |
| Lacey Branch | Lacey, WA | — | — | 11 |
| El Dorado Hills Branch | El Dorado Hills, CA | — | — | 11 |
| Phinney Ridge Branch | Seattle, WA | — | — | 11 |
| Cameron Park Branch | Cameron Park, CA | — | — | 11 |
| Gig Harbor Branch | Gig Harbor, WA | — | — | 11 |
| Multnomah Village | Portland, OR | — | — | 11 |
| Fortuna Branch | Fortuna, CA | — | — | 11 |
| Rogue River Branch | Rogue River, OR | — | — | 11 |
| Mckinleyville Branch | Mckinleyville, CA | — | — | 11 |
| South Hill Branch | Puyallup, WA | — | — | 11 |
| Lakewood Branch | Lakewood, WA | — | — | 11 |
| Northwest Reno Branch | Reno, NV | — | — | 11 |
| Ellensburg Branch | Ellensburg, WA | — | — | 11 |
| Colusa Branch | Colusa, CA | — | — | 11 |
| Willows Branch | Willows, CA | — | — | 11 |
| Queen Anne Branch | Seattle, WA | — | — | 11 |
| Enterprise Branch | Enterprise, OR | — | — | 11 |
| Mccall Branch | Mccall, ID | — | — | 11 |
| Ukiah Branch | Ukiah, CA | — | — | 11 |
| St. Helena Branch | Saint Helena, CA | — | — | 11 |
| Waterville Branch | Waterville, WA | — | — | 11 |
| Hayden Lake | Hayden, ID | — | — | 11 |
| Cle Elum Branch | Cle Elum, WA | — | — | 11 |
| Redmond Oregon Branch | Redmond, OR | — | — | 11 |
| Spokane Manito Branch | Spokane, WA | — | — | 11 |
| Ballard Branch | Seattle, WA | — | — | 11 |
| 176th Meridian Branch | Puyallup, WA | — | — | 11 |
| Sebastopol Branch | Sebastopol, CA | — | — | 11 |
| Redmond Wa Branch | Redmond, WA | — | — | 11 |
| Richland Branch | Richland, WA | — | — | 11 |
| North Bend Branch | North Bend, WA | — | — | 11 |
| Kelseyville Branch | Kelseyville, CA | — | — | 11 |
| Oroville Branch | Oroville, WA | — | — | 11 |
| Northgate Branch | Seattle, WA | — | — | 11 |
| Newport Beach Branch | Newport Beach, CA | — | — | 11 |
| Central Point Branch | Central Point, OR | — | — | 11 |
| Sweet Home Branch | Sweet Home, OR | — | — | 11 |
| Jefferson Branch | Jefferson, OR | — | — | 11 |
| Lombard Branch | Portland, OR | — | — | 11 |
| Bend East Branch | Bend, OR | — | — | 11 |
| Clatskanie Branch | Clatskanie, OR | — | — | 11 |
| Pullman Branch | Pullman, WA | — | — | 11 |
| Tacoma Main Branch | Tacoma, WA | — | — | 11 |
| Blaine Branch | Blaine, WA | — | — | 11 |
| Antioch Branch | Antioch, CA | — | — | 11 |
| Independence Branch | Independence, OR | — | — | 11 |
| Goldendale Branch | Goldendale, WA | — | — | 11 |
| Cda Sherman Branch | Coeur D Alene, ID | — | — | 11 |
| Hawthorne Branch | Portland, OR | — | — | 11 |
| Wilsonville Branch | Wilsonville, OR | — | — | 11 |
| Kent Branch | Kent, WA | — | — | 11 |
| San Andreas Branch | San Andreas, CA | — | — | 11 |
| Lebanon Branch | Lebanon, OR | — | — | 11 |
| Liberty Lake Branch | Liberty Lake, WA | — | — | 11 |
| Garberville Branch | Garberville, CA | — | — | 11 |
| West Seattle Branch | Seattle, WA | — | — | 11 |
| Rochester Branch | Rochester, WA | — | — | 11 |
| Modesto Branch | Modesto, CA | — | — | 11 |
| North Proctor Branch | Tacoma, WA | — | — | 11 |
| Templeton Branch | Templeton, CA | — | — | 11 |
| San Diego - Commercial Branch | San Diego, CA | — | — | 11 |
| Sunnyside Branch | Clackamas, OR | — | — | 11 |
| Kirkland Central Way Branch | Kirkland, WA | — | — | 11 |
| Point Roberts Branch | Point Roberts, WA | — | — | 11 |
| Walla Walla Branch | Walla Walla, WA | — | — | 11 |
| Sterling Spokane Branch | Spokane, WA | — | — | 11 |
| Concord Branch | Concord, CA | — | — | 11 |
| Cascade Branch | Cascade, ID | — | — | 11 |
| Florence Branch | Florence, OR | — | — | 11 |
| Bellingham Branch | Bellingham, WA | — | — | 11 |
| Meridian Grandview Branch | Meridian, ID | — | — | 11 |
| Windsor Branch | Windsor, CA | — | — | 12 |
| Moana Bank Branch | Reno, NV | — | — | 11 |
| Clarkston Branch | Clarkston, WA | — | — | 11 |
| Portland Main Branch | Portland, OR | — | — | 11 |
| Yamhill Branch | Yamhill, OR | — | — | 11 |
| Capitol Hill Branch | Seattle, WA | — | — | 11 |
| Boise Branch | Boise, ID | — | — | 11 |
| Monroe Branch | Monroe, OR | — | — | 11 |
| Port Angeles Branch | Port Angeles, WA | — | — | 11 |
| Brewster Branch | Brewster, WA | — | — | 11 |
| Los Molinos Branch | Los Molinos, CA | — | — | 11 |
| Encino Branch | Encino, CA | — | — | 11 |
| Roseville Main Branch | Roseville, CA | — | — | 11 |
| Copperopolis Branch | Copperopolis, CA | — | — | 11 |
| Hermiston Branch | Hermiston, OR | — | — | 11 |
| Eugene Main Branch | Eugene, OR | — | — | 11 |
| Glendale Branch | Glendale, OR | — | — | 11 |
| 3rd & Seneca Branch | Seattle, WA | — | — | 11 |
| Tanasbourne Branch | Beaverton, OR | — | — | 11 |
| Salem Main Branch | Salem, OR | — | — | 11 |
| Soscol Main Branch | Napa, CA | — | — | 11 |
| Oakway Center Branch | Eugene, OR | — | — | 11 |
| West 11th Branch | Eugene, OR | — | — | 11 |
| Bellevue Downtown Branch | Bellevue, WA | — | — | 11 |
| Hazel Dell Branch | Hazel Dell, WA | — | — | 11 |
| Vancouver Downtown Branch | Vancouver, WA | — | — | 11 |
| Plummer Branch | Plummer, ID | — | — | 11 |
| Medford Main Branch | Medford, OR | — | — | 11 |
| Pendelton Branch | Pendleton, OR | — | — | 11 |
| Yuba City Hwy 20 Branch | Yuba City, CA | — | — | 11 |
| Sacramento Branch | Sacramento, CA | — | — | 11 |
| Downtown Grants Pass Branch | Grants Pass, OR | — | — | 11 |
| Pacific Corporate Center Branch | Tigard, OR | — | — | 11 |
| Eureka Main Branch | Eureka, CA | — | — | 11 |
| Mohawk Branch | Springfield, OR | — | — | 11 |
| Santa Rosa Main Branch | Santa Rosa, CA | — | — | 11 |
| Barnes Road Branch | Portland, OR | — | — | 11 |
| Sansome Street Branch | San Francisco, CA | — | — | 11 |
| Fox Tower | Portland, OR | — | — | 11 |
| Hollywood Branch | Portland, OR | — | — | 11 |
| Umpqua Bank | Roseburg, OR | — | — | 11 |
| Vancouver Fisher's Landing Branch | Vancouver, WA | — | — | 11 |
| Coos Bay Branch | Coos Bay, OR | — | — | 11 |
| Sonora Junction Branch | Sonora, CA | — | — | 11 |
| West Roseburg Branch | Roseburg, OR | — | — | 11 |
| Pearl District Branch | Portland, OR | — | — | 11 |
| Moscow Branch | Moscow, ID | — | — | 11 |
| Tillamook Branch | Tillamook, OR | — | — | 11 |
| Century Drive Branch | Bend, OR | — | — | 11 |
| Ashland Branch | Ashland, OR | — | — | 11 |
| Alderwood-Lynnwood Branch | Lynnwood, WA | — | — | 11 |
| Chehalis Branch | Chehalis, WA | — | — | 11 |
| Arcata Branch | Arcata, CA | — | — | 11 |
| Circle Bank Branch | Novato, CA | — | — | 11 |
| Brookings Branch | Brookings, OR | — | — | 11 |
| Garden Valley Branch | Roseburg, OR | — | — | 11 |
| South Auburn Branch | Auburn, CA | — | — | 11 |
| Lake Oswego Branch | Lake Oswego, OR | — | — | 11 |
| Alberta Branch | Portland, OR | — | — | 11 |
| Lakeport Branch | Lakeport, CA | — | — | 11 |
| Walnut Creek Commercial Banking Center Branch | Walnut Creek, CA | — | — | 11 |
| Bel Aire Branch | Napa, CA | — | — | 11 |
| Mcandrews Branch | Medford, OR | — | — | 11 |
| Bend South Branch | Bend, OR | — | — | 11 |
| Stanford Ranch Branch | Rocklin, CA | — | — | 11 |
| Battle Ground Branch | Battle Ground, WA | — | — | 11 |
| Klamath - Main Branch | Klamath Falls, OR | — | — | 11 |
| Twelve Bridges Branch | Lincoln, CA | — | — | 11 |
| Corvallis Branch | Corvallis, OR | — | — | 11 |
| Williams Highway Branch | Grants Pass, OR | — | — | 11 |
| Burien Branch | Burien, WA | — | — | 11 |
| Albany Branch | Albany, OR | — | — | 11 |
| Chico Main Branch | Chico, CA | — | — | 11 |
| Federal Way - 320th | Federal Way, WA | — | — | 11 |
| Island City Branch | La Grande, OR | — | — | 11 |
| Klamath - Shasta Branch | Klamath Falls, OR | — | — | 11 |
| Clackamas Branch | Clackamas, OR | — | — | 11 |
| Coquille Branch | Coquille, OR | — | — | 11 |
| Pasco Branch | Pasco, WA | — | — | 11 |
| Incline Village Branch | Incline Village, NV | — | — | 11 |
| Woodland Branch | Woodland, CA | — | — | 11 |
| Red Bluff Branch | Red Bluff, CA | — | — | 11 |
| Lewiston Branch | Lewiston, ID | — | — | 11 |
| Redding Branch | Redding, CA | — | — | 11 |
| Vancouver Salmon Creek Branch | Vancouver, WA | — | — | 11 |
| Spokane Northtown Branch | Spokane, WA | — | — | 11 |
| Marysville Branch | Marysville, CA | — | — | 11 |
| Arbuckle Branch | Arbuckle, CA | — | — | 11 |
| Tualatin Branch | Tualatin, OR | — | — | 11 |
| Candalaria Branch | Salem, OR | — | — | 11 |
| Benicia Branch | Benicia, CA | — | — | 11 |
| Vancouver Orchards Branch | Vancouver, WA | — | — | 11 |
| Baker City Branch | Baker City, OR | — | — | 11 |
| Pearl Street Branch | Tacoma, WA | — | — | 11 |
| Vancouver Cascade Park West Branch | Vancouver, WA | — | — | 11 |
| Gold Beach Branch | Gold Beach, OR | — | — | 11 |
| Sutherlin Branch | Sutherlin, OR | — | — | 11 |
| Rockwood Branch | Portland, OR | — | — | 11 |
| Canyonville Branch | Canyonville, OR | — | — | 11 |
| Valley Springs Branch | Valley Springs, CA | — | — | 11 |
| Bandon Branch | Bandon, OR | — | — | 11 |
| Stevenson Branch | Stevenson, WA | — | — | 11 |
| North Bend Branch | North Bend, OR | — | — | 11 |
| Vacaville Branch | Vacaville, CA | — | — | 11 |
| Issaquah Branch | Issaquah, WA | — | — | 11 |
| Myrtle Creek Branch | Myrtle Creek, OR | — | — | 11 |
| Westlake Branch | Seattle, WA | — | — | 11 |
| Vancouver International Branch | Vancouver, WA | — | — | 11 |
| Moses Lake Branch | Moses Lake, WA | — | — | 11 |
| West Petaluma Branch | Petaluma, CA | — | — | 11 |
| Mercer Island Branch | Mercer Island, WA | — | — | 11 |
| Reedsport Branch | Reedsport, OR | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 57 | $37.0K | 100.00% |
| OR | 73 | $0 | 0.00% |
| WA | 66 | $0 | 0.00% |
| ID | 10 | $0 | 0.00% |
| NV | 4 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:59:29 UTC