RSSD 2723376
IDRSSD: 2723376
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 92.83 | +42.93% | -25.69% | — |
| Equity / Assets (EQR) | 14.96 | +5.20% | +39.31% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 1.23M | +37.15% | +32.01% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 2.29 | -2.55% | -3.78% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 0.68 | -72.69% | -145.33% | — |
| Return on Assets (YTD) (ROA) | 1.86 | -19.07% | +38.63% | — |
| Return on Equity (Quarterly) (ROEQ) | 4.66 | -75.07% | -137.67% | — |
| Tier 1 Capital (RBCT1J) | 26.35M | +0.87% | +10.24% | — |
| Total Assets (ASSET) | 134.66M | +2.40% | +7.01% | — |
| Total Deposits (DEP) | 112.82M | +1.11% | +1.74% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 124.80M | +0.75% | +6.30% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:18:46 UTC