RSSD 542528
IDRSSD: 542528
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 12982.
Headline tiles
- Branches
- 34 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (34)
| Gahanna Branch | Columbus, OH | $0 | — | 11 |
| Mansfield Avenue Branch | Shelby, OH | — | — | 11 |
| East Perkins Branch | Sandusky, OH | — | — | 11 |
| Dublin Financial Service Branch | Dublin, OH | — | — | 11 |
| Aurora Branch | Aurora, IN | — | — | 11 |
| West Perkins Branch | Sandusky, OH | — | — | 11 |
| Akron Branch | Akron, OH | — | — | 11 |
| The Castalia Banking Company Branch | Castalia, OH | — | — | 11 |
| Stateline Road Branch | Lawrenceburg, IN | — | — | 11 |
| Huron Branch | Huron, OH | — | — | 11 |
| St. Leon Branch | West Harrison, IN | — | — | 11 |
| New Washington Branch | New Washington, OH | — | — | 11 |
| Whipp Road Branch | Dayton, OH | — | — | 11 |
| Milan Branch | Milan, IN | — | — | 11 |
| Norwalk Branch | Norwalk, OH | — | — | 11 |
| West Liberty Branch | West Liberty, OH | — | — | 11 |
| Civista Bank | Sandusky, OH | — | — | 11 |
| Springboro Pike Branch | Miamisburg, OH | — | — | 11 |
| Osgood Branch | Osgood, IN | — | — | 11 |
| Berlin Heights Branch | Berlin Heights, OH | — | — | 11 |
| Russells Point Branch | Russells Point, OH | — | — | 11 |
| Greenwich Branch | Greenwich, OH | — | — | 11 |
| Eads Parkway Branch | Lawrenceburg, IN | — | — | 11 |
| Plymouth Branch | Plymouth, OH | — | — | 11 |
| Versailles Branch | Versailles, IN | — | — | 11 |
| Plain City Office Branch | Plain City, OH | — | — | 11 |
| Huber Heights Branch | Huber Heights, OH | — | — | 11 |
| Port Clinton Branch | Port Clinton, OH | — | — | 11 |
| North Gamble Street Branch | Shelby, OH | — | — | 11 |
| Urbana Branch | Urbana, OH | — | — | 11 |
| East Seminary Street Branch | Norwalk, OH | — | — | 11 |
| Lawrenceburg Branch | Lawrenceburg, IN | — | — | 11 |
| Willard Branch | Willard, OH | — | — | 11 |
| Beachwood Office | Beachwood, OH | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| OH | 26 | $0 | — |
| IN | 8 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:35:31 UTC