Citizens And Farmers Bank
IDRSSD: 928421
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 10363.
Headline tiles
- Branches
- 30 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (30)
| Alverser Branch | Midlothian, VA | — | — | 11 |
| Varina Branch | Varina, VA | — | — | 11 |
| Middlesex Branch | Saluda, VA | — | — | 11 |
| West Broad Branch | Richmond, VA | — | — | 11 |
| Midlothian Branch | Midlothian, VA | — | — | 11 |
| Montross Branch | Montross, VA | — | — | 11 |
| Sandston Branch | Sandston, VA | — | — | 11 |
| Jamestown Road Branch | Williamsburg, VA | — | — | 11 |
| Longhill Branch | James City County, VA | — | — | 11 |
| King George County Branch | King George, VA | — | — | 11 |
| Brandermill Branch | Midlothian, VA | — | — | 11 |
| Mechanicsville Branch | Mechanicsville, VA | — | — | 11 |
| Cumberland Branch | Cumberland, VA | — | — | 11 |
| City Center Branch | Newport News, VA | — | — | 12 |
| Fredericksburg Branch | Fredericksburg, VA | — | — | 11 |
| Chester Branch | Chester, VA | — | — | 11 |
| Warsaw Branch | Warsaw, VA | — | — | 11 |
| Patterson Avenue Branch | Richmond, VA | — | — | 11 |
| Wellesley Branch | Richmond, VA | — | — | 11 |
| Kiln Creek Branch | Yorktown, VA | — | — | 11 |
| Hampton Branch | Hampton, VA | — | — | 11 |
| Providence Forge Branch | Providence Forge, VA | — | — | 11 |
| Cartersville Branch | Cartersville, VA | — | — | 11 |
| Charlottesville Branch | Charlottesville, VA | — | — | 11 |
| Citizens And Farmers Bank | West Point, VA | — | — | 11 |
| Powhatan Branch | Powhatan, VA | — | — | 11 |
| Stonefield Financial Center Branch | Charlottesville, VA | — | — | 11 |
| Downtown Richmond Financial Center Branch | Richmond, VA | — | — | 11 |
| Quinton Branch | Quinton, VA | — | — | 11 |
| Norge Branch | James City County, VA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| VA | 30 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:50:06 UTC