RSSD 476810
IDRSSD: 476810
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 7213.
Headline tiles
- Branches
- 500 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (500)
| Portage Park Branch | Chicago, IL | — | — | 11 |
| Modesto-Mchenry | Modesto, CA | — | — | 11 |
| Morgan Hill | Morgan Hill, CA | — | — | 11 |
| Corporate Bank Office Branch | San Juan, PR | — | — | 11 |
| Fifth Avenue Branch | New York, NY | — | — | 11 |
| Brickell Avenue Branch | Miami, FL | — | — | 11 |
| Logan Square Branch | Chicago, IL | — | — | 11 |
| Palm Springs | Palm Springs, CA | — | — | 11 |
| Chatham Square Branch | New York City, NY | — | — | 11 |
| Tujunga Branch | Tujunga, CA | — | — | 11 |
| El Cajon Branch | El Cajon, CA | — | — | 11 |
| Long Beach-Bixby Knolls | Long Beach, CA | — | — | 11 |
| Fresno-Downtown | Fresno, CA | — | — | 11 |
| Silverado Branch | Las Vegas, NV | — | — | 11 |
| Pacoima Branch | Pacoima, CA | — | — | 11 |
| Merritt 7 Branch | Norwalk, CT | — | — | 11 |
| Seventy-Second Street Branch | New York City, NY | — | — | 11 |
| Back Of The Yards Branch | Chicago, IL | — | — | 11 |
| Hayward | Hayward, CA | — | — | 11 |
| Broadway And 178th Street | New York, NY | — | — | 11 |
| West 125th St Branch | New York, NY | — | — | 11 |
| Reston | Reston, VA | — | — | 11 |
| Yorkville Branch | New York City, NY | — | — | 11 |
| Colton | Colton, CA | — | — | 11 |
| Thirty-Fourth Street Branch | New York City, NY | — | — | 11 |
| San Diego-College Heights | San Diego, CA | — | — | 11 |
| San Diego-Broadway | San Diego, CA | — | — | 11 |
| Arleta Branch | Arleta, CA | — | — | 11 |
| South Vernont Branch | Los Angeles, CA | — | — | 11 |
| Okeechobee Branch | West Palm Beach, FL | — | — | 11 |
| Laguna Hills | Laguna Hills, CA | — | — | 11 |
| Yonkers Financial Center Branch | Yonkers, NY | — | — | 11 |
| East Brooklyn Branch | Brooklyn, NY | — | — | 11 |
| Southern Blvd | Bronx, NY | — | — | 11 |
| North Aurora Branch | North Aurora, IL | — | — | 11 |
| Ipb California | San Francisco, CA | — | — | 11 |
| Water Street Branch | New York, NY | — | — | 11 |
| 1st/71st Branch | New York City, NY | — | — | 11 |
| East 198th Street Branch | Bronx, NY | — | — | 11 |
| Los Angeles-Mount Vernon Branch | Los Angeles, CA | — | — | 11 |
| Los Angeles-Chinatown Branch | Los Angeles, CA | — | — | 11 |
| Montague Street Branch | Brooklyn, NY | — | — | 11 |
| Napa | Napa, CA | — | — | 11 |
| Williamsburg Branch | Brooklyn, NY | — | — | 11 |
| Forest Hills Branch | Forest Hills, NY | — | — | 11 |
| Ave. Of The Americas-23rd St. Branch | New York City, NY | — | — | 11 |
| Aliante Las Vegas Branch | North Las Vegas, NV | — | — | 11 |
| 144th Street And 7th Avenue Branch | New York, NY | — | — | 11 |
| East 47th Street Branch | Chicago, IL | — | — | 11 |
| Los Angeles-Boyle Heights | Los Angeles, CA | — | — | 11 |
| Mitchellville Branch | Bowie, MD | — | — | 11 |
| Whittier Downs | Whittier, CA | — | — | 11 |
| Bayfront Plaza Branch | Miami, FL | — | — | 11 |
| Bell Gardens Branch | Bell Gardens, CA | — | — | 11 |
| Private Bank Branch - Miami Branch | Miami, FL | — | — | 11 |
| Park Slope Branch | Brooklyn, NY | — | — | 11 |
| Milpitas Branch | Milpitas, CA | — | — | 11 |
| Industry/Puente Hills | City Of Industry, CA | — | — | 11 |
| Rye Branch | Rye, NY | — | — | 11 |
| Danville - Town & Country Branch | Danville, CA | — | — | 11 |
| Burbank Branch Branch | Burbank, CA | — | — | 11 |
| Rhode Island Place Branch | Washington, DC | — | — | 11 |
| Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Los Angeles-East Whittier | Los Angeles, CA | — | — | 11 |
| Great Neck Road Branch | Great Neck, NY | — | — | 11 |
| Monterey Park | Monterey Park, CA | — | — | 11 |
| Hunts Point Branch | Bronx, NY | — | — | 11 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| Third Avenue-72nd Street Branch | New York City, NY | — | — | 11 |
| Bronxville Branch | Bronxville, NY | — | — | 11 |
| Middle Village Branch | Middle Village, NY | — | — | 11 |
| 41969 Big Bear Blvd Branch | Big Bear Lake, CA | — | — | 11 |
| Westgate West Branch | San Jose, CA | — | — | 11 |
| Fresh Meadows Branch | Fresh Meadows, NY | — | — | 11 |
| Alhambra Branch | Coral Gables, FL | — | — | 11 |
| Broadway/86th Street Branch | New York City, NY | — | — | 11 |
| One Broadway Branch | New York City, NY | — | — | 11 |
| 1440 Broadway Branch | New York City, NY | — | — | 11 |
| East End Branch | New York City, NY | — | — | 11 |
| Mineola Branch | Mineola, NY | — | — | 11 |
| Sunset Harbour Branch | Miami Beach, FL | — | — | 11 |
| Union Square Branch | New York, NY | — | — | 11 |
| Fifth Avenue-37th Street Branch | New York City, NY | — | — | 11 |
| Ninety-First Street Branch | New York City, NY | — | — | 11 |
| Riverside Branch | Miami, FL | — | — | 11 |
| 399 Park Avenue Branch | New York, NY | — | — | 11 |
| Los Angeles-Echo Park Branch | Los Angeles, CA | — | — | 11 |
| Inglewood Branch | Inglewood, CA | — | — | 11 |
| Atlantic Branch | Brooklyn, NY | — | — | 11 |
| Larchmont Branch | Larchmont, NY | — | — | 11 |
| Mag Mile | Chicago, IL | — | — | 11 |
| Torrance-Del Amo | Torrance, CA | — | — | 11 |
| Midtown Miami Branch | Miami, FL | — | — | 11 |
| Rockville Pike | Rockville, MD | — | — | 11 |
| Westport Plaza Branch | Westport, CT | — | — | 11 |
| Garden City Park Branch | Garden City Park, NY | — | — | 11 |
| Surfside | Surfside, FL | — | — | 11 |
| Roosevelt Field | Garden City, NY | — | — | 11 |
| Fruitvale Village | Oakland, CA | — | — | 11 |
| Kings Highway Branch | Brooklyn, NY | — | — | 11 |
| Rowland Heights Branch | Rowland Heights, CA | — | — | 11 |
| Rockville Centre Branch | Rockville Centre, NY | — | — | 11 |
| Rego Park Branch | Rego Park, NY | — | — | 11 |
| Greenpoint Branch | Brooklyn, NY | — | — | 11 |
| 99 Post Street Branch | San Francisco, CA | — | — | 11 |
| University Of Chicago Branch | Chicago, IL | — | — | 11 |
| 1651 University Avenue Branch | Riverside, CA | — | — | 11 |
| Norwalk | Norwalk, CA | — | — | 11 |
| Morris Park Branch | Bronx, NY | — | — | 11 |
| Sunnyvale Branch | Sunnyvale, CA | — | — | 11 |
| Scarsdale Branch | Scarsdale, NY | — | — | 11 |
| Bell Boulevard Branch | Bayside, NY | — | — | 11 |
| Boca Woodfield | Boca Raton, FL | — | — | 11 |
| Ninety-Sixth Street Branch | New York City, NY | — | — | 11 |
| Court Square Branch | Long Island City, NY | — | — | 11 |
| Soho Financial Center | New York, NY | — | — | 11 |
| Long Beach-World Trade Center | Long Beach, CA | — | — | 11 |
| Sheepshead Bay Branch | Brooklyn, NY | — | — | 11 |
| Englewood Branch | Englewood, NJ | — | — | 11 |
| Plainview Branch | Plainview, NY | — | — | 11 |
| Albertson Branch | Albertson, NY | — | — | 11 |
| 1107 Broadway Branch | New York City, NY | — | — | 11 |
| Jackson Heights Branch | Jackson Heights, NY | — | — | 11 |
| Elmhurst Branch | Elmhurst, NY | — | — | 11 |
| Montgomery Branch | San Francisco, CA | — | — | 11 |
| Rockefeller Plaza Branch | New York City, NY | — | — | 11 |
| Third Avenue-75th Street Branch | Brooklyn, NY | — | — | 11 |
| Richmond Hill Branch | South Richmond Hill, NY | — | — | 11 |
| Sherman Oaks-Van Nuys | Sherman Oaks, CA | — | — | 11 |
| Ipb Branch | New York, NY | — | — | 11 |
| East Meadow Branch | East Meadow, NY | — | — | 11 |
| New City Branch | New City, NY | — | — | 11 |
| Grasmere Branch | Staten Island, NY | — | — | 11 |
| Stuyvesant Branch | New York, NY | — | — | 11 |
| Ralph Avenue Branch | Brooklyn, NY | — | — | 11 |
| San Jose-Blossom Hill | San Jose, CA | — | — | 11 |
| Eighteenth Avenue Branch | Brooklyn, NY | — | — | 11 |
| Port Washington Branch | Port Washington, NY | — | — | 11 |
| North Flushing Branch | Flushing, NY | — | — | 11 |
| Manhasset Branch | Manhasset, NY | — | — | 11 |
| Metropolitan Square Branch | Washington, DC | — | — | 11 |
| Third Avenue-63rd Street Branch | New York City, NY | — | — | 11 |
| Clifton Branch | Clifton, NJ | — | — | 11 |
| Eastchester Branch | Scarsdale, NY | — | — | 11 |
| Oakland-Chinatown | Oakland, CA | — | — | 11 |
| San Carlos South | San Carlos, CA | — | — | 11 |
| The Lakes | Las Vegas, NV | — | — | 11 |
| Princes Bay Branch | Staten Island, NY | — | — | 11 |
| Utopia Parkway Branch | Flushing, NY | — | — | 11 |
| Astoria Branch | Astoria, NY | — | — | 11 |
| Riverdale Branch | Bronx, NY | — | — | 11 |
| Millbrae | Millbrae, CA | — | — | 11 |
| Redondo Beach Branch | Redondo Beach, CA | — | — | 11 |
| Elmhurst Branch | Elmhurst, IL | — | — | 11 |
| Bay Shore Branch | Bay Shore, NY | — | — | 11 |
| 660 West Duarte Road Branch | Arcadia, CA | — | — | 11 |
| Citibank, National Association | Sioux Falls, SD | — | — | 11 |
| Westlake Village | Westlake Village, CA | — | — | 11 |
| San Francisco-Inner Richmond | San Francisco, CA | — | — | 11 |
| 2189 Quimby Road Branch | San Jose, CA | — | — | 11 |
| East River Park Branch | Washington, DC | — | — | 11 |
| Northside | Miami, FL | — | — | 11 |
| 1900 Noriega Street Branch | San Francisco, CA | — | — | 11 |
| Hauppauge Branch | Hauppauge, NY | — | — | 11 |
| 3rd Avenue & 42nd Street Branch | New York, NY | — | — | 11 |
| Fifth Avenue Branch | New York City, NY | — | — | 11 |
| Research Park | Rockville, MD | — | — | 11 |
| San Marcos | San Marcos, CA | — | — | 11 |
| Palos Verdes Branch | Rolling Hills Estates, CA | — | — | 11 |
| Cedarhurst Branch | Cedarhurst, NY | — | — | 11 |
| Palo Alto Branch | Palo Alto, CA | — | — | 11 |
| Huntington Beach Branch | Huntington Beach, CA | — | — | 11 |
| Lakeville Road Branch | New Hyde Park, NY | — | — | 11 |
| Granada Hills Branch | Granada Hills, CA | — | — | 11 |
| Castleton Corners Branch | Staten Island, NY | — | — | 11 |
| Lincoln Square Branch | New York City, NY | — | — | 11 |
| Hyattsville Branch | Hyattsville, MD | — | — | 11 |
| West Hollywood - Sunset/Doheny Branch | Los Angeles, CA | — | — | 11 |
| South Ozone Park Branch | South Ozone Park, NY | — | — | 11 |
| Selden Branch | Selden, NY | — | — | 11 |
| San Rafael-Downtown | San Rafael, CA | — | — | 11 |
| Citrus Heights | Citrus Heights, CA | — | — | 11 |
| 3rd & 58th Branch | New York, NY | — | — | 11 |
| Naperville Branch | Naperville, IL | — | — | 11 |
| 260 California Street Branch | San Francisco, CA | — | — | 11 |
| Court Street Branch | Brooklyn, NY | — | — | 11 |
| Santa Ana-North Main | Santa Ana, CA | — | — | 11 |
| Los Angeles-Rancho Park Pico Branch | Los Angeles, CA | — | — | 11 |
| Fort Lee Branch | Fort Lee, NJ | — | — | 11 |
| Encino Branch | Encino, CA | — | — | 11 |
| Broadway-56th Street Branch | New York, NY | — | — | 11 |
| Newark Branch | Newark, CA | — | — | 11 |
| Sunnyvale-El Camino | Sunnyvale, CA | — | — | 11 |
| Doral West Branch | Doral, FL | — | — | 11 |
| Cupertino Branch | Cupertino, CA | — | — | 11 |
| 787 Seventh Ave Branch | New York, NY | — | — | 11 |
| Coral Gables Branch | Coral Gables, FL | — | — | 11 |
| Huntington Village Branch | Huntington, NY | — | — | 11 |
| Alhambra California Branch | Alhambra, CA | — | — | 11 |
| Newark Branch | Newark, NJ | — | — | 11 |
| Schaumburg Branch | Schaumburg, IL | — | — | 11 |
| Laurel Lakes Branch | Laurel, MD | — | — | 11 |
| Chinatown | Chicago, IL | — | — | 11 |
| Massapequa Park Branch | Massapequa Park, NY | — | — | 11 |
| Private Bank Branch - San Francisco | San Francisco, CA | — | — | 11 |
| Armonk Branch | Armonk, NY | — | — | 11 |
| 200 Park Avenue | New York, NY | — | — | 11 |
| Park Avenue Branch | New York City, NY | — | — | 11 |
| Manhattan Plaza Branch | New York City, NY | — | — | 11 |
| Irvine Alton Parkway Branch | Irvine, CA | — | — | 11 |
| 39138 Fremont Blvd Branch | Fremont, CA | — | — | 11 |
| Temple City Branch | Temple City, CA | — | — | 11 |
| San Lorenzo Branch | San Lorenzo, CA | — | — | 11 |
| White Plains Branch | White Plains, NY | — | — | 11 |
| Oak Brook Branch | Oak Brook, IL | — | — | 11 |
| Norwalk Branch | Norwalk, CT | — | — | 11 |
| 1790 Biscayne Blvd Branch | Miami, FL | — | — | 11 |
| Private Bank Branch - Short Hill | Short Hills, NJ | — | — | 21 |
| Dublin Branch | Dublin, CA | — | — | 11 |
| Concord Branch | Concord, CA | — | — | 11 |
| Hewlett Branch | Hewlett, NY | — | — | 11 |
| 74th Street/Jackson Heights Branch | Jackson Heights, NY | — | — | 11 |
| Franklin Square Branch | Franklin Square, NY | — | — | 11 |
| Cos Cob Branch | Cos Cob, CT | — | — | 11 |
| The Anthem/Seven Hills Financial Cen | Henderson, NV | — | — | 11 |
| Chelsea Branch | New York City, NY | — | — | 11 |
| Commack Branch | Commack, NY | — | — | 11 |
| Smith Haven Branch | Lake Grove, NY | — | — | 11 |
| Boca Mizner | Boca Raton, FL | — | — | 11 |
| Tysons Corner | Vienna, VA | — | — | 11 |
| Saugus | Santa Clarita, CA | — | — | 11 |
| Los Angeles-Watts Branch | Los Angeles, CA | — | — | 11 |
| Richmond Branch | Richmond, CA | — | — | 11 |
| Queens Boulevard-39th Street Branch | Long Island City, NY | — | — | 11 |
| Syossett Branch | Syosset, NY | — | — | 11 |
| Key Biscayne | Key Biscayne, FL | — | — | 11 |
| San Mateo Branch | San Mateo, CA | — | — | 11 |
| Washington Heights Branch | New York City, NY | — | — | 11 |
| Old Brookville Branch | Glen Head, NY | — | — | 11 |
| Evanston Branch | Evanston, IL | — | — | 11 |
| Glendale Branch | Glendale, CA | — | — | 11 |
| Bensonhurst Branch | Brooklyn, NY | — | — | 11 |
| Chicago Private Bank Branch | Chicago, IL | — | — | 11 |
| 410 Los Cerritos Center Branch | Cerritos, CA | — | — | 11 |
| Northbrook Branch | Northbrook, IL | — | — | 11 |
| Coney Island | Brooklyn, NY | — | — | 11 |
| San Gabriel | San Gabriel, CA | — | — | 11 |
| Daly City-Serramonte | Daly City, CA | — | — | 11 |
| Roslyn Branch | Roslyn, NY | — | — | 11 |
| Avenue J And East 13th Street Branch | Brooklyn, NY | — | — | 11 |
| Northern Blvd-51st Street Branch | Woodside, NY | — | — | 11 |
| Woodland Hills-Topanga Canyon | Woodland Hills, CA | — | — | 11 |
| Buffalo Grove Branch | Buffalo Grove, IL | — | — | 11 |
| Farragut West Branch | Washington, DC | — | — | 11 |
| Pinecrest Branch | Pinecrest, FL | — | — | 11 |
| Seward Park Branch | New York City, NY | — | — | 11 |
| Hollywood | Hollywood, FL | — | — | 11 |
| Arcadia-Downtown Branch | Arcadia, CA | — | — | 11 |
| Citicorp Center Branch | Chicago, IL | — | — | 11 |
| Chevy Chase Branch | Washington, DC | — | — | 11 |
| San Francisco-Pg & E Plaza | San Francisco, CA | — | — | 11 |
| Sun-Vet Mall Branch | Holbrook, NY | — | — | 11 |
| Farmingdale Branch | Farmingdale, NY | — | — | 11 |
| Plantation Branch | Plantation, FL | — | — | 11 |
| Pelham Manor Branch | Pelham Manor, NY | — | — | 11 |
| Town Center Circle | Weston, FL | — | — | 11 |
| La Jolla-Golden Triangle | La Jolla, CA | — | — | 11 |
| Whitestone Branch | Whitestone, NY | — | — | 11 |
| Hicksville Branch | Hicksville, NY | — | — | 11 |
| Newport Center Drive Branch | Newport Beach, CA | — | — | 11 |
| 3755 El Camino Real Branch | Santa Clara, CA | — | — | 11 |
| Hasting-On-Hudson Branch | Hastings-On-Hudson, NY | — | — | 11 |
| Huntington Park Financial Center | Huntington Park, CA | — | — | 11 |
| San Diego City Heights Branch | San Diego, CA | — | — | 11 |
| Long Beach Branch | Long Beach, NY | — | — | 11 |
| White Plains South Branch | White Plains, NY | — | — | 11 |
| Mount Kisco Branch | Mount Kisco, NY | — | — | 11 |
| Solana Beach | Solana Beach, CA | — | — | 11 |
| Dupont Circle | Washington, DC | — | — | 11 |
| Mountain View | Mountain View, CA | — | — | 11 |
| Vernon Hills Branch | Vernon Hills, IL | — | — | 11 |
| San Ramon | San Ramon, CA | — | — | 11 |
| Miami Beach | Miami, FL | — | — | 11 |
| Park | Las Vegas, NV | — | — | 11 |
| Potomac Promenade Branch | Potomac, MD | — | — | 11 |
| Marina Del Rey | Marina Del Rey, CA | — | — | 11 |
| Foster City | Foster City, CA | — | — | 11 |
| Diamond Bar Branch | Diamond Bar, CA | — | — | 11 |
| Westchester Branch | Los Angeles, CA | — | — | 11 |
| Manhattan Beach | Manhattan Beach, CA | — | — | 11 |
| Montgomery Village Branch | Gaithersburg, MD | — | — | 11 |
| Glendale-Lexington | Glendale, CA | — | — | 11 |
| San Francisco-Chinatown - Cf | San Francisco, CA | — | — | 11 |
| Ossining Branch | Ossining, NY | — | — | 11 |
| Santa Monica-Montana/15th - Cf | Santa Monica, CA | — | — | 11 |
| Studio City | Studio City, CA | — | — | 11 |
| Michigan & Lake Branch | Chicago, IL | — | — | 11 |
| La Main | Los Angeles, CA | — | — | 11 |
| West, National Association Branch | San Francisco, CA | — | — | 11 |
| Korea Town Branch | New York, NY | — | — | 11 |
| Allerton Avenue Branch | Bronx, NY | — | — | 11 |
| Mamaroneck Branch | Mamaroneck, NY | — | — | 11 |
| Los Angeles-Los Feliz | Los Angeles, CA | — | — | 11 |
| Maspeth Branch | Ridgewood, NY | — | — | 11 |
| Mid Island Branch | Staten Island, NY | — | — | 11 |
| West Portal Avenue Branch | San Francisco, CA | — | — | 11 |
| Borough Park Branch | New York City, NY | — | — | 11 |
| Arlington Main Branch | Arlington Heights, IL | — | — | 11 |
| Niles Branch | Niles, IL | — | — | 11 |
| North Palm Beach | North Palm Beach, FL | — | — | 11 |
| Jericho Branch | Jericho, NY | — | — | 11 |
| Greenburgh Branch | White Plains, NY | — | — | 11 |
| Fountain Valley Branch | Fountain Valley, CA | — | — | 11 |
| Howard Beach Branch | Howard Beach, NY | — | — | 11 |
| Fox Valley | Naperville, IL | — | — | 11 |
| Madison & 79th Street | New York, NY | — | — | 11 |
| Farragut North Branch | Washington, DC | — | — | 11 |
| Palo Alto-El Camino | Palo Alto, CA | — | — | 11 |
| Tallman Branch | Suffern, NY | — | — | 11 |
| Stamford Branch | Stamford, CT | — | — | 11 |
| Lake Success Branch | New Hyde Park, NY | — | — | 11 |
| 1600 Coral Way Branch | Miami, FL | — | — | 11 |
| Encinitas | Encinitas, CA | — | — | 11 |
| Walnut Creek Branch | Walnut Creek, CA | — | — | 11 |
| Berkeley Square Branch | Berkeley, CA | — | — | 11 |
| Port Jefferson Branch | Port Jefferson Station, NY | — | — | 11 |
| Old Orchard | Skokie, IL | — | — | 11 |
| Merrick Branch | Merrick, NY | — | — | 11 |
| Thornwood Branch | Thornwood, NY | — | — | 11 |
| Saratoga Branch | Saratoga, CA | — | — | 11 |
| Santa Monica-Downtown | Santa Monica, CA | — | — | 11 |
| Castle Hill Branch | Bronx, NY | — | — | 11 |
| Costa Mesa-Harbor Blvd Branch | Costa Mesa, CA | — | — | 11 |
| Redlands | Redlands, CA | — | — | 11 |
| Ridgefield Branch | Ridgefield, CT | — | — | 11 |
| Alameda-Downtown Branch | Alameda, CA | — | — | 11 |
| Mcpherson Square Branch | Washington, DC | — | — | 11 |
| Hoboken Branch | Hoboken, NJ | — | — | 11 |
| Darien | Darien, IL | — | — | 11 |
| Bridgeport Branch | Chicago, IL | — | — | 11 |
| Clark & Wrightwood | Chicago, IL | — | — | 11 |
| Park Ridge Branch | Park Ridge, IL | — | — | 11 |
| Paramus Branch | Paramus, NJ | — | — | 11 |
| Yorktown Heights Branch | Yorktown Heights, NY | — | — | 11 |
| Magnolia Avenue Branch | Corona, CA | — | — | 11 |
| Fordham Branch | Bronx, NY | — | — | 11 |
| Blackhawk | Danville, CA | — | — | 11 |
| Franklin & Adams | Chicago, IL | — | — | 11 |
| Utica Avenue-Clarkson Avenue Branch | New York City, NY | — | — | 11 |
| Stamford-Broad Street | Stamford, CT | — | — | 11 |
| Union City Branch | Union City, CA | — | — | 11 |
| Coral Springs Branch | Coral Springs, FL | — | — | 11 |
| Westchester-Crosby Avenues Branch | Bronx, NY | — | — | 11 |
| Private Bank Branch - New York | New York, NY | — | — | 11 |
| Sunset Park Branch | New York City, NY | — | — | 11 |
| West New Brighton Branch | Staten Island, NY | — | — | 11 |
| Oak Street Branch | Chicago, IL | — | — | 11 |
| Anaheim-Downtown Branch | Anaheim, CA | — | — | 11 |
| Santa Clara Branch | Santa Clara, CA | — | — | 11 |
| Anaheim Hills Branch | Anaheim, CA | — | — | 11 |
| Cypress | Cypress, CA | — | — | 11 |
| Chinatown Branch | San Francisco, CA | — | — | 11 |
| 280 El Cerrito Plaza Branch | El Cerrito, CA | — | — | 11 |
| Chatsworth Branch | Chatsworth, CA | — | — | 11 |
| Beverly Hills-Downtown Branch | Beverly Hills, CA | — | — | 11 |
| Morningside Gardens Branch | New York City, NY | — | — | 11 |
| Wantagh Branch | Wantagh, NY | — | — | 11 |
| Cypress Creek | Fort Lauderdale, FL | — | — | 11 |
| South San Francisco | South San Francisco, CA | — | — | 11 |
| Lakewood Branch | Lakewood, CA | — | — | 11 |
| Tustin Ranch Branch | Tustin, CA | — | — | 11 |
| Smithtown Branch | Smithtown, NY | — | — | 11 |
| Armitage & Halsted | Chicago, IL | — | — | 11 |
| Los Angeles-Fairfax | Los Angeles, CA | — | — | 11 |
| Weston - Country Isles Branch | Weston, FL | — | — | 11 |
| Chappaqua Branch | Chappaqua, NY | — | — | 11 |
| California & Devon Branch | Chicago, IL | — | — | 11 |
| Orland Park Branch | Orland Park, IL | — | — | 11 |
| Plainedge Branch | Bethpage, NY | — | — | 11 |
| Www.Citibank.Com Branch | San Antonio, TX | — | — | 13 |
| Arlington Heights Branch | Arlington Heights, IL | — | — | 11 |
| San Jose-Camden | San Jose, CA | — | — | 11 |
| Islip-Macarthur Airport Branch | Ronkonkoma, NY | — | — | 11 |
| Arlington Branch | Arlington, VA | — | — | 11 |
| Madison Avenue-42nd Street Branch | New York City, NY | — | — | 11 |
| San Mateo-Hillsdale | San Mateo, CA | — | — | 11 |
| Fremont Warm Springs Branch | Fremont, CA | — | — | 11 |
| Calabasas Branch | Calabasas, CA | — | — | 11 |
| North Babylon Branch | North Babylon, NY | — | — | 11 |
| North Hollywood-Valley Village | North Hollywood, CA | — | — | 11 |
| Uniondale Branch | Uniondale, NY | — | — | 11 |
| Downey | Downey, CA | — | — | 11 |
| San Francisco-Marina | San Francisco, CA | — | — | 11 |
| Bloomingdale | Bloomingdale, IL | — | — | 11 |
| Lakeland Branch | Mohegan Lake, NY | — | — | 11 |
| East Farmingdale Branch | Farmingdale, NY | — | — | 11 |
| Mission Viejo Branch | Mission Viejo, CA | — | — | 11 |
| 120 Broadway Branch | New York, NY | — | — | 11 |
| Floral Park Branch | Floral Park, NY | — | — | 11 |
| 3288 Castro Valley Blvd Branch | Castro Valley, CA | — | — | 11 |
| Alabany Branch | Albany, CA | — | — | 11 |
| Almaden Valley Branch | San Jose, CA | — | — | 11 |
| Pasadena-Hastings | Pasadena, CA | — | — | 11 |
| Lake Forest Branch | Lake Forest, CA | — | — | 11 |
| Los Altos Branch | Los Altos, CA | — | — | 11 |
| Northridge Ranch | Northridge, CA | — | — | 11 |
| Brentwood Branch | Los Angeles, CA | — | — | 11 |
| Downtown Bridgeport | Bridgeport, CT | — | — | 11 |
| 1201 North Central Avenue Branch | Glendale, CA | — | — | 11 |
| Alum Rock Branch | San Jose, CA | — | — | 11 |
| Poway Road Branch | Poway, CA | — | — | 11 |
| Agoura Hills Branch | Agoura Hills, CA | — | — | 11 |
| Jamaica Branch | Jamaica, NY | — | — | 11 |
| Elk Grove Village Branch | Elk Grove Village, IL | — | — | 11 |
| Jamaica Branch | Jamaica, NY | — | — | 11 |
| La Crescenta Branch | La Crescenta, CA | — | — | 11 |
| Flatbush-Church Avenue Branch | Brooklyn, NY | — | — | 11 |
| Bedford Village Branch | Bedford, NY | — | — | 11 |
| Culver City | Culver City, CA | — | — | 11 |
| Thousand Oaks-Moorpark Branch | Thousand Oaks, CA | — | — | 11 |
| Brighton Beach | Brooklyn, NY | — | — | 11 |
| Ventura-County Center | Ventura, CA | — | — | 11 |
| Somers Branch | Somers, NY | — | — | 11 |
| Park Avenue-57th Street Branch | New York City, NY | — | — | 11 |
| Castro Street Branch | San Francisco, CA | — | — | 11 |
| Silver Spring North Branch | Silver Spring, MD | — | — | 11 |
| Citibank At Summerlin Branch | Las Vegas, NV | — | — | 11 |
| Mission Street Branch | San Francisco, CA | — | — | 11 |
| 5015 Eagle Rock Blvd Branch | Los Angeles, CA | — | — | 11 |
| Friendship Heights Branch | Washington, DC | — | — | 11 |
| Private Bank Branch - Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Dearborn & Washington | Chicago, IL | — | — | 11 |
| Rancho Cucamonga Branch | Rancho Cucamonga, CA | — | — | 11 |
| Sacramento-Fort Sutter - Cf | Sacramento, CA | — | — | 11 |
| Piedmont Branch | Oakland, CA | — | — | 11 |
| Georgetown North Branch | Washington, DC | — | — | 11 |
| 5th And Jefferson Branch | Miami Beach, FL | — | — | 11 |
| Clinton Avenue Branch | Brooklyn, NY | — | — | 11 |
| Rockaway Park Branch | Rockaway Park, NY | — | — | 11 |
| Rosemead | Rosemead, CA | — | — | 11 |
| Riverside Plaza Branch | Riverside, CA | — | — | 11 |
| Jacksonville Branch | Jacksonville, FL | — | — | 11 |
| Queens Village Branch | Queens Village, NY | — | — | 11 |
| Tribeca Branch | New York, NY | — | — | 11 |
| Third Avenue-46th Street Branch | New York City, NY | — | — | 11 |
| Ridgewood Branch | Brooklyn, NY | — | — | 11 |
| Clovis | Clovis, CA | — | — | 11 |
| Silverlake Branch | Los Angeles, CA | — | — | 11 |
| San Bruno | San Bruno, CA | — | — | 11 |
| Forge Drive | Naperville, IL | — | — | 11 |
| Connecticut & K Branch | Washington, DC | — | — | 11 |
| San Francisco-Stonestown | San Francisco, CA | — | — | 11 |
| Sacramento-University Village | Sacramento, CA | — | — | 11 |
| San Jose Main | San Jose, CA | — | — | 11 |
| 441 Columbus Avenue Bombay Branch | New York, NY | — | — | 11 |
| Porter Ranch Branch | Porter Ranch, CA | — | — | 11 |
| Pleasant Hill-Downtown | Pleasant Hill, CA | — | — | 11 |
| Ft Lauderdale | Fort Lauderdale, FL | — | — | 11 |
| Crystal Lake Branch | Crystal Lake, IL | — | — | 11 |
| Mall Of Americas | Miami, FL | — | — | 11 |
| Pleasant Hill Branch | Pleasant Hill, CA | — | — | 11 |
| Oak Park Branch | River Forest, IL | — | — | 11 |
| Streamwood | Streamwood, IL | — | — | 11 |
| Deer Park Branch | Deer Park, NY | — | — | 11 |
| Chino Hills | Chino Hills, CA | — | — | 11 |
| Merrifield Branch | Falls Church, VA | — | — | 11 |
| Bethesda | Bethesda, MD | — | — | 11 |
| Palm Desert | Palm Desert, CA | — | — | 11 |
| Burlingame Branch | Burlingame, CA | — | — | 11 |
