RSSD 2921211
IDRSSD: 2921211
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-06-30.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 1.22 | +0.03% | — | — |
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 12.9K | +14.72% | — | — |
| Construction & Land Dev (LNRECONS) | 1.1K | -37.80% | — | — |
| Consumer (Other) (LNCONOTH) | 1.4K | +7.56% | — | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 51.91 | -7.04% | — | — |
| Equity / Assets (EQR) | 6.90 | +6.05% | — | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 271.00 | -3.90% | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | -0.20 | -2100.00% | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.08 | +2.33% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 1.31 | +2.34% | — | — |
| Return on Assets (YTD) (ROA) | 1.31 | +2.31% | — | — |
| Return on Equity (Quarterly) (ROEQ) | 19.60 | +4.09% | — | — |
| Tier 1 Capital (RBCT1J) | 34.7K | +2.61% | — | — |
| Total Assets (ASSET) | 354.0K | -0.46% | — | — |
| Total Deposits (DEP) | 296.8K | -1.10% | — | — |
| Total Loans (Net) (LNLSNET) | 131.0K | +0.03% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 24.72 | — | — | — |
| Total Securities (SC) | 109.6K | -5.32% | — | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-25 07:22:04 UTC